Overall performance (Wins/Plays=ratio) : | (14/25)=(0.56) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 6/9 = 0.66 | |
........Defender (Vic/Played=Ratio) : | 3/7 = 0.42 | |
........Axis (Vic/Played=Ratio) : | 6/10 = 0.6 | |
........Allies (Vic/Played=Ratio) : | 3/6 = 0.5 | |
Outstanding Streak (highest streak) : | 0 (4) | |
Last Reported Game (first) : | 2015-03-15 (2008-03-14) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : MARCH_08 | |||
13.9 | W - Defender - Axis | larry ZOET | RBF15 |
22.5 | W - Defender - Axis | mike ROSE | RPT18 |
-9.2 | L - Defender - Allies | wes VAUGHN | SP144 |
TOURNAMENT : MARCH_09 | |||
-19.1 | L - Defender - Allies | jim (jr.) BURRIS | SP164 |
24.7 | W - Attacker - Axis | scott LUCAS | AP42 |
20.4 | W - Defender - Axis | greg SCHMITTGENS | SP125 |
TOURNAMENT : MAGEF_09 | |||
20.3 | W - Defender - Allies | dan BEST | LM1 |
25.4 | W - Defender - Allies | doug LEACH | SP 41 |
-29.5 | L - Attacker - Axis | jeff KOUBA | FRF23 |
13.3 | W - Defender - Allies | larry ZOET | |
TOURNAMENT : MARCH_10 | |||
-22.3 | L - Attacker - Axis | jeff ITAL | J 59 |
15.3 | W - Attacker - Axis | peter WEGENER | SP171 |
19.5 | W - Defender - Allies | larry ZOET | FT139 |
13.8 | W - Attacker - Axis | nathan WEGENER | BFP31 |
TOURNAMENT : MAGEF_10 | |||
18.1 | W - Attacker - Allies | larry ZOET | SV 1 |
-16.3 | L - Defender - Axis | paul LAUGER | SP177 |
16 | W - Defender - Allies | jeff KOUBA | J 42 |
TOURNAMENT : MARCH_11 | |||
9.6 | W - Attacker - Axis | peter WEGENER | DB012 |
12.9 | W - Attacker - Axis | francis g. BISS | AP65 |
-7.6 | L - Attacker - Axis | wes VAUGHN | 77 |
-16.8 | L - Defender - Axis | doug KIRK | SP181 |
TOURNAMENT : MARCH_13 | |||
-29.4 | L - Attacker - Axis | dave MARESKE | OZB3 |
TOURNAMENT : MARCH_15 | |||
-20.8 | L - Defender - Allies | brian ROUTH | SP236 |
-21.3 | L - Attacker - Allies | dan PLACHTA | TAC71 |
-22.1 | L - Defender - Allies | rick REINESCH | 174 | . | . |
if you spot an error please consider sending an email. |