Overall performance (Wins/Plays=ratio) : | (21/27)=(0.77) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 12/12 = 1 | |
........Defender (Vic/Played=Ratio) : | 7/7 = 1 | |
........Axis (Vic/Played=Ratio) : | 7/7 = 1 | |
........Allies (Vic/Played=Ratio) : | 13/13 = 1 | |
Outstanding Streak (highest streak) : | 2 (6) | |
Last Reported Game (first) : | 2017-06-25 (2001-10-03) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : ASLOK_01 | |||
28.6 | W - Defender - Allies | jack MURPHY | A 94 |
TOURNAMENT : TEXAS_08 | |||
24.9 | W - Attacker - Allies | john HYLER | VOTG12 |
TOURNAMENT : TEXAS_09 | |||
19.7 | W - Attacker - Allies | david HAILEY | AP 15 |
-18.9 | L - Attacker - Allies | gary FORTENBERRY | BTB11 |
21.1 | W - Attacker - Allies | chris KUBICK | AP32 |
21.1 | W - Defender - Allies | will DEMORRIS | FT49 |
TOURNAMENT : TEXAS_10 | |||
16.2 | W - Defender - Allies | keith TYSON | SP 17 |
9.9 | W - Attacker - Allies | bill DORRE | FT108 |
TOURNAMENT : TEXAS_11 | |||
9.9 | W - Defender - Axis | mark CARTER | « 4» |
-14 | L - Defender - Allies | mike SENINGEN | J118 |
11.1 | W - Attacker - Axis | pete SHELLING | J132 |
12.7 | W - Attacker - Axis | scott BELL | SP 87 |
11 | W - Defender - Allies | walter EARDLEY | U 7 |
TOURNAMENT : TEXAS_12 | |||
11.8 | W - Attacker - Axis | dan PRESTON | BC11 |
15.1 | W - Attacker - Axis | rick REINESCH | FB14 |
4.8 | W - Attacker - Allies | will WILLOW | TX 6 |
TOURNAMENT : TEXAS_13 | |||
-5 | L - Defender - Allies | steve PLEVA | J159 |
9.6 | W - Defender - Allies | edward BEEKMAN | SP80 |
TOURNAMENT : TEXAS_14 | |||
-11.6 | L - Attacker - Axis | j.r. TRACY | 8 |
10.9 | W - Attacker - Axis | lee JENNINGS | MMDB17 |
4.3 | W - Attacker - Allies | jeff TAYLOR | J 33 |
TOURNAMENT : TEXAS_15 | |||
9.6 | W - Defender - Allies | edward BEEKMAN | SP 80 |
-5.2 | L - Defender - Allies | steve PLEVA | J159 |
TOURNAMENT : TEXAS_16 | |||
7.2 | W - - Axis | john HYLER | WO13 |
-22.2 | L - Defender - Axis | jim BISHOP | FRF76 |
TOURNAMENT : TEXAS_17 | |||
9.1 | W - Attacker - Allies | david HAILEY | J53 |
9.6 | W - Defender - Allies | dan BEST | AP12 | . | . |
if you spot an error please consider sending an email. |