Overall performance (Wins/Plays=ratio) : | (55/124)=(0.44) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 9/11 = 0.81 | |
........Defender (Vic/Played=Ratio) : | 12/13 = 0.92 | |
........Axis (Vic/Played=Ratio) : | 18/20 = 0.9 | |
........Allies (Vic/Played=Ratio) : | 4/5 = 0.8 | |
Outstanding Streak (highest streak) : | 1 (4) | |
Last Reported Game (first) : | 2017-04-01 (1999-04-23) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : NOR-E_99 | |||
-32 | L - - | jim MANFREDI | |
25 | W - - | eric REDSTONE | |
-25 | L - - | bob WALDEN | |
17.9 | W - - | steve (stephen) JOHNS | |
-25 | L - - | mike ALLEXENBERG | |
TOURNAMENT : NOR-E_00 | |||
-12.3 | L - - Allies | carl NOGUEIRA | CH 14 |
30.4 | W - Defender - Axis | derek DUNN | ABTF7 |
36 | W - Attacker - Allies | chris SPELL | J 28 |
27.4 | W - Defender - Axis | jim TORKELSON | J 34 |
20.7 | W - Attacker - Allies | mike ALLEXENBERG | ABTF3 |
TOURNAMENT : NOR-E_01 | |||
-25.7 | L - Attacker - Allies | jim TORKELSON | J 8 |
27 | W - Defender - Axis | carl NOGUEIRA | T16 |
-22.1 | L - Attacker - Allies | kurt KURTZ | DB-MAUS |
-23.5 | L - Defender - Axis | rob SEULOWITZ | ASLUG21 |
TOURNAMENT : NOR-E_03 | |||
-9.2 | L - Attacker - Allies | paul SIDHU | DB-MAUS |
18.9 | W - Defender - Allies | chris MALONEY | AP 3 |
23.3 | W - Attacker - Axis | chris SPELL | HP 2 |
-18.7 | L - Defender - Axis | scott ROMANOWSKI | SP 34 |
TOURNAMENT : NOR-E_04 | |||
-16.4 | L - Defender - Allies | steve (stephen) JOHNS | J 87 |
-26.9 | L - Attacker - Axis | john RICHARDS | DB025 |
14.5 | W - Defender - Allies | andy HOWARD | SP 95 |
13.4 | W - Attacker - Axis | ted WILCOX | DB040 |
27.5 | W - Defender - Axis | chris SPELL | SP 74 |
-27.1 | L - Attacker - Allies | tuomo LUKKARI | DB024 |
TOURNAMENT : NOR-E_05 | |||
18.6 | W - - Axis | joe LEOCE | CH 97 |
-3.2 | L - Defender - Axis | steve PLEVA | DB042 |
-13.7 | L - Attacker - Axis | gary MEI | J 92 |
6.9 | W - Attacker - Axis | bob kedge JOHNSON | RB3 |
-18.4 | L - Defender - Axis | andy CLARKE | J 43 |
-29.8 | L - Attacker - Axis | charlie WILLMER | J 94 |
TOURNAMENT : NYS_05 | |||
-10.8 | L - Attacker - Allies | seth SEMENZA | TAC47 |
-14 | L - Defender - Allies | steve (stephen) JOHNS | SP127 |
-24.5 | L - Attacker - Allies | murray MC | DB053 |
9.9 | W - Defender - Axis | bob kedge JOHNSON | SP 97 |
15.4 | W - Attacker - Allies | murray MC | DB053 |
TOURNAMENT : NOR-E_06 | |||
25.7 | W - - | scott ALLAN | SP118 |
-6.4 | L - - | paul SIDHU | HP 4 |
-20.9 | L - - | jim MANFREDI | SP128 |
-13.3 | L - - | steve FLICKER | SP103 |
16.3 | W - - | ted WILCOX | SP114 |
27.1 | W - - | jim TORKELSON | MP11 |
TOURNAMENT : NYS_06 | |||
33.9 | W - Attacker - Allies | carl NOGUEIRA | SP 38 |
-12.2 | L - Defender - Allies | gary MEI | SX1 |
20.4 | W - Attacker - Allies | charlie HAMILTON | X 4 |
-9.3 | L - Defender - Allies | ron DUENSKIE | HP17 |
-21.2 | L - Attacker - Allies | robert WILSON | J111 |
-19.9 | L - Attacker - Axis | brian WIERSMA | J103 |
TOURNAMENT : NOR-E_07 | |||
25 | W - Defender - Axis | jim TORKELSON | DB-MAUS |
-7.6 | L - Defender - Axis | gary TREZZA | OB 8 |
TOURNAMENT : NYS_07 | |||
-24.2 | L - Attacker - Axis | scott ALLAN | RBF22 |
22.3 | W - Defender - Axis | thomas p. LYNCH | AP23 |
-14.7 | L - Attacker - Axis | brian WIERSMA | FRF11 |
16.6 | W - Attacker - Allies | bryan WILLS | HP34 |
-19.3 | L - Attacker - Allies | keith HILL | FRF22 |
TOURNAMENT : NOR-E_08 | |||
-15 | L - Defender - Allies | jim TORKELSON | VOTG 7 |
-20.3 | L - Defender - Axis | keith HILL | VOTG 9 |
-15.2 | L - Defender - Allies | steve (stephen) JOHNS | VOTG19PT |
12.2 | W - Defender - Axis | bob kedge JOHNSON | VOTG12 |
TOURNAMENT : NYS_08 | |||
-18.5 | L - Attacker - Axis | charlie WILLMER | MP15 |
27.2 | W - Attacker - Axis | steve (stephen) JOHNS | RPT19 |
19.4 | W - Defender - Axis | jim CANN | VOTG15 |
25.6 | W - Attacker - Axis | darryl LUNDY | FT87 |
TOURNAMENT : NOR-E_09 | |||
-19.1 | L - Attacker - Axis | mike RODGERS | AP44 |
17.4 | W - Attacker - Axis | louis SERIO | J103 |
-18.3 | L - Attacker - Allies | steve (stephen) JOHNS | J 41 |
17 | W - Defender - Axis | keith HILL | SP154 |
-24 | L - Attacker - Axis | steve ANDERSON | AP50 |
TOURNAMENT : NYS_09 | |||
-2 | L - - | toby PILLING | |
-22.2 | L - - | joe LEOCE | |
-14.5 | L - - | rich DOMOVIC | |
-14.3 | L - - | steve (stephen) JOHNS | |
TOURNAMENT : NOR-E_10 | |||
-26.8 | L - Defender - Allies | bob kedge JOHNSON | A 98 |
28.5 | W - Attacker - Axis | mark EVANS | U28 |
TOURNAMENT : NYS_10 | |||
-4.4 | L - - | carl NOGUEIRA | |
12 | W - - | john MERRITT | |
15.9 | W - - | bob kedge JOHNSON | |
-7.1 | L - - | ron DUENSKIE | |
-7.5 | L - - | randy ROSSI | |
TOURNAMENT : NOR-E_11 | |||
14.8 | W - Attacker - Axis | robert SHUSTER | SP174 |
14.8 | W - Attacker - Axis | ted WILCOX | FT49 |
30.1 | W - Defender - Axis | paul CHAMBERLAND | BC10 |
-6.5 | L - Attacker - Axis | gary TREZZA | J129 |
TOURNAMENT : NYS_11 | |||
-14.5 | L - - | mike PUCCIO | |
10.1 | W - - | will WILLOW | |
20.9 | W - - | charlie WILLMER | |
-22.1 | L - - | charlie HAMILTON | |
TOURNAMENT : NOR-E_12 | |||
12.4 | W - Defender - Allies | bob kedge JOHNSON | WO 5 |
-12 | L - Attacker - Axis | mark EVANS | BFP54 |
TOURNAMENT : NYS_12 | |||
-6.1 | L - - | carl NOGUEIRA | |
22.3 | W - - | larry ZOET | |
25.7 | W - - | chris CHAPMAN | |
-9.5 | L - - | brian WIERSMA | |
TOURNAMENT : NOR-E_13 | |||
19.3 | W - Attacker - Axis | louis SERIO | BFP99 |
-27 | L - Defender - Axis | ted WILCOX | SP202 |
12.6 | W - - | tom RUTA | |
15.6 | W - - | john iv WORDEN | |
22.7 | W - - | al CANN | |
TOURNAMENT : NYS_13 | |||
-21.7 | L - - | steve ANDERSON | |
-22 | L - - | larry ZOET | |
-21.5 | L - - | steve (stephen) JOHNS | |
12.9 | W - - | nick RICHARDSON | |
TOURNAMENT : NOR-E_14 | |||
-26 | L - - | bob TUFANO | |
-27.9 | L - - | michael PIERZCHALA | |
-16.4 | L - - | robert LOPER | |
28.7 | W - - | keith HILL | |
TOURNAMENT : NYS_14 | |||
18.4 | W - - | joe LEOCE | |
-11.9 | L - - | ken HAMPEL | |
24.6 | W - - | jean-pierre RAYMOND | |
23.6 | W - - | bill CURTIS | |
TOURNAMENT : NOR-E_15 | |||
22.2 | W - - | charlie HAMILTON | |
-21.7 | L - - | mike ALLEXENBERG | |
19.2 | W - - | steve (stephen) JOHNS | |
-16.7 | L - - | charlie WILLMER | |
TOURNAMENT : NYS_15 | |||
-21.9 | L - - | rob ARRIETA | |
-9.7 | L - - | gary TREZZA | |
20.5 | W - - | derek PULHAMUS | |
TOURNAMENT : NOR-E_16 | |||
21.4 | W - - | steve (stephen) JOHNS | |
-11.2 | L - - | tom MORIN | |
-21.5 | L - - | louis SERIO | |
-19.4 | L - - | louis SERIO | |
-10.1 | L - - | paul CHAMBERLAND | |
TOURNAMENT : NOR-E_17 | |||
-17.3 | L - Defender - Allies | dick CURTIS | SP231 |
-21.6 | L - Defender - Axis | joe LEOCE | BFP48 |
17.3 | W - Defender - Axis | charles HAMILTON | OST2 | . | . |
if you spot an error please consider sending an email. |