Overall performance (Wins/Plays=ratio) : | (47/101)=(0.46) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 18/23 = 0.78 | |
........Defender (Vic/Played=Ratio) : | 9/13 = 0.69 | |
........Axis (Vic/Played=Ratio) : | 19/28 = 0.67 | |
........Allies (Vic/Played=Ratio) : | 10/11 = 0.9 | |
Outstanding Streak (highest streak) : | 0 (4) | |
Last Reported Game (first) : | 2017-06-25 (2002-02-01) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : WCM_02 | |||
-33.4 | L - Attacker - Allies | david ROSNER | 75 |
29.7 | W - Attacker - Axis | eric JOHNSON | A 94 |
-31.9 | L - Defender - Allies | thomas CAMPBELL | A 28 |
-21.2 | L - Attacker - Allies | rob ST.CLAIR | L |
TOURNAMENT : WCM_03 | |||
-14.9 | L - Defender - Allies | fred TIMM | J 70 |
22.7 | W - Attacker - Axis | bill CARROLL | T 4 |
26.5 | W - Defender - Axis | rich DOMOVIC | A108 |
-23.9 | L - Attacker - Axis | nadir EL-FARRA | J 58 |
-24 | L - Attacker - Allies | eric MORTON | G 8 |
21.6 | W - Defender - Axis | dave REINKING | J 77 |
TOURNAMENT : WCM_04 | |||
-8 | L - Attacker - Allies | gary TREZZA | SP103 |
22.9 | W - Attacker - Allies | karl FISHER | 105 |
-7.7 | L - Attacker - Allies | sheldon RYLAND | J 43 |
-17.9 | L - Defender - Axis | d. MYERS | SP 96 |
20.5 | W - Attacker - Axis | clayton QUEEN | RB3 |
33.7 | W - Attacker - Allies | herman FRETTLOHR | KGP 8 |
16.8 | W - Attacker - Axis | steve TREATMAN | A 1 |
TOURNAMENT : WCM_05 | |||
15.7 | W - Attacker - Axis | dave REINKING | J 59 |
-16.2 | L - Defender - Allies | kevin RYAN | U 7 |
-18.2 | L - Attacker - Axis | rich DOMOVIC | SP115 |
TOURNAMENT : WCM_06 | |||
18.9 | W - Defender - Allies | chris CASTELLANA | J 94 |
23.1 | W - Attacker - Axis | dan PLACHTA | J 58 |
19.3 | W - Attacker - Allies | rob STAI | A109 |
-6.7 | L - Defender - Axis | herman FRETTLOHR | 105 |
19.7 | W - Attacker - Allies | phil SEYMOUR | 121 |
TOURNAMENT : MAJOR_07 | |||
-23.8 | L - Attacker - Axis | morten KETTING | AP12 |
TOURNAMENT : WCM_07 | |||
-22.4 | L - Attacker - Allies | hank WITHR | J111 |
-27.5 | L - Defender - Allies | d. MYERS | J104 |
17.2 | W - Attacker - Allies | chris CASTELLANA | PP 1 |
-21.7 | L - Defender - Allies | scott THOMPSON | SP 23 |
TOURNAMENT : MAJOR_07 | |||
19.1 | W - Neither - Axis | jon COLE | J 44 |
20.3 | W - Defender - Axis | pierce MASON | U 3 |
-13.2 | L - Attacker - Axis | mario ALES | J 60 |
TOURNAMENT : MAJOR_08 | |||
23.8 | W - Attacker - Axis | fabio MAZZUCHELLI | A 75 |
TOURNAMENT : WCM_08 | |||
-21 | L - Attacker - Allies | eric VISNOWSKI | AP18 |
-26.5 | L - Defender - Axis | rob STAI | AP23 |
23.1 | W - Defender - Axis | larry ROHLFING | VOTG 9 |
27.9 | W - Defender - Allies | fred TIMM | J 76 |
21.5 | W - Defender - Axis | hank WITHAAR | AP21 |
TOURNAMENT : MAJOR_08 | |||
-6.5 | L - Attacker - Axis | jim TAYLOR | J 37 |
-22.3 | L - Defender - Axis | nicola MARANGON | VOTG 9 |
26.8 | W - Attacker - Axis | andrea PAGNI | A 70 |
-21.7 | L - Defender - Axis | conny GESER | AP31 |
TOURNAMENT : MAJOR_09 | |||
-14.9 | L - Attacker - Axis | jon COLE | PP 2 |
27.2 | W - - Axis | enrico CATANZARO | AP43 |
-23.1 | L - Defender - Allies | stefano CUCCURULLO | AP50 |
26.2 | W - Defender - Axis | olav HEIE | VOTG16 |
TOURNAMENT : ASLOK_09 | |||
-13.1 | L - Attacker - Allies | gary FORTENBERRY | 125 |
-14.3 | L - Attacker - Axis | robert MAGLICA | 89 |
-29.3 | L - Defender - Allies | nigel BLAIR | AP51 |
-6.1 | L - Attacker - Axis | klas MALMSTROM | AP46 |
-26.8 | L - Attacker - Axis | jeff DEYOUNG | AP22 |
25 | W - Defender - Axis | pete SHELLING | VOTG11 |
-10.2 | L - Attacker - Axis | david GOLDMAN | LSSAH21 |
-7.9 | L - Defender - Axis | peter STRUIJF | AP18 |
22.3 | W - Defender - Allies | charly KIBLER | J 94 |
-14.6 | L - Attacker - Axis | rich DOMOVIC | AP41 |
-11.4 | L - Attacker - Axis | david GOLDMAN | J 94 |
27.7 | W - Defender - Axis | ken MIODUSKI | FRF40 |
29.8 | W - Attacker - Axis | eric GIVLER | 96 |
TOURNAMENT : MAJOR_09 | |||
27.2 | W - Defender - Allies | andrea PAGNI | AP46 |
TOURNAMENT : MAJOR_10 | |||
15.9 | W - Attacker - Allies | don HOLLAND | 75 |
-6 | L - Defender - Allies | jim TAYLOR | J101 |
-17.3 | L - Attacker - Axis | enrico CATANZARO | FRF 2 |
TOURNAMENT : ASLOK_10 | |||
-11.1 | L - Defender - Allies | aaron CLEAVIN | OA27 |
-14.8 | L - Attacker - Axis | philippe BRIAUX | SP186 |
-15.4 | L - Defender - Allies | darryl LUNDY | OA17 |
-30.4 | L - Attacker - Axis | will WILLOW | J 59 |
-16.3 | L - Defender - Axis | tom CVETINOVICH | J105 |
21.6 | W - Attacker - Axis | jeff DEYOUNG | 1 |
19.3 | W - Attacker - Axis | larry ZOET | AP 4 |
-29.1 | L - Attacker - Allies | adam LUNNEY | OA26 |
27.6 | W - Defender - Allies | darryl LUNDY | GD 3 |
TOURNAMENT : LEAG3_14 | |||
7.5 | W - Attacker - Allies | john LEHMAN | 129 |
TOURNAMENT : TEXAS_14 | |||
15.4 | W - Attacker - Allies | chris KUBICK | J152 |
21.9 | W - Attacker - Allies | rick REINESCH | J146 |
-19.2 | L - Defender - Allies | david LONGSTREET | LSSAH37 |
-18.1 | L - Defender - Allies | doyle MOTES | LSSAH 1 |
13.1 | W - Attacker - Allies | will WILLOW | J 33 |
-14.9 | L - Attacker - Allies | eric GERSTENBERG | RPT30 |
15.8 | W - Defender - Allies | dave REINKING | J43 |
-11.6 | L - Defender - Axis | sam TYSON | J 1 |
16.6 | W - Attacker - Allies | dan PRESTON | A 93 |
TOURNAMENT : LEAG3_14 | |||
-16.2 | L - Attacker - Allies | stewart KING | A113 |
21.5 | W - Attacker - Allies | paul MESSINA | 85 |
TOURNAMENT : LEAG3_15 | |||
13.8 | W - Defender - Allies | john BOCK | J 12 |
-27.6 | L - Defender - Axis | jason BURNETTE | AP62 |
25.6 | W - Attacker - Axis | nathan STAPF | T10 |
TOURNAMENT : ASLOK_15 | |||
-19.7 | L - - | ray WOLOSZYN | |
14.8 | W - - | wayne BOUDREAUX | |
TOURNAMENT : LEAG3_16 | |||
12.3 | W - Attacker - Allies | bob ZINSELMEYER | 137 |
19.2 | W - Attacker - Axis | darryl LUNDY | J161 |
14.2 | W - Defender - Axis | larry ROHLFING | 141 |
-29 | L - Neither - Axis | steffen KNIPPEL | OA18 |
TOURNAMENT : TEXAS_17 | |||
8.4 | W - Attacker - Axis | jeff TAYLOR | SP231 |
-10.4 | L - Attacker - Allies | paul WORKS | BFP49 |
-18.7 | L - Defender - Allies | eric GERSTENBERG | RPT103 |
12.3 | W - Defender - Allies | jesse BOOMER | STL6 |
-25.9 | L - Attacker - Allies | bob ZINSELMEYER | FRF61 |
-25.2 | L - Attacker - Allies | nathan WEGENER | DB092 |
-18.5 | L - Defender - Allies | john GARLIC | U22 | . | . |
if you spot an error please consider sending an email. |