Overall performance (Wins/Plays=ratio) : | (65/101)=(0.64) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 11/19 = 0.57 | |
........Defender (Vic/Played=Ratio) : | 14/21 = 0.66 | |
........Axis (Vic/Played=Ratio) : | 13/20 = 0.65 | |
........Allies (Vic/Played=Ratio) : | 13/21 = 0.61 | |
Outstanding Streak (highest streak) : | 3 (15) | |
Last Reported Game (first) : | 2017-03-03 (2008-10-25) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : IF_08 | |||
-43.2 | L - Defender - Allies | allard KOENE | FT31 |
14.5 | W - Defender - Allies | nigel BLAIR | 113 |
28.6 | W - Defender - Axis | trevor EDWARDS | A 32 |
TOURNAMENT : MINEU_09 | |||
25 | W - Defender - Axis | juan josé MARTINEZ | OM-5XXX |
TOURNAMENT : HERO_09 | |||
-26.7 | L - - | andrew DANDO | G30 |
-22.9 | L - - | andrew DANDO | W1 |
-22.9 | L - - | andrew DANDO | G 6 |
-22.9 | L - - | andrew DANDO | AP44 |
TOURNAMENT : MINEU_09 | |||
29.4 | W - Attacker - Allies | rob MC GINLEY | FRF19 |
-11.1 | L - Attacker - Allies | chris MAZZEI | SX5 |
TOURNAMENT : IF_09 | |||
19.8 | W - - | pete PHILLIPPS | ESG18 |
20.6 | W - - | mat HAAS | AP41 |
-22.5 | L - - | william BINNS | AP32 |
16.6 | W - - | paul LEGG | RPT17 |
TOURNAMENT : HERO_10 | |||
-5.2 | L - - | tim BUNCE | |
-15.9 | L - - | sam PRIOR | SP177 |
21.3 | W - - | oliver GRAY | 77 |
7.6 | W - - | ray PORTER | SP174 |
-21.6 | L - - | miles WIEHAHN | SP 22 |
TOURNAMENT : IF_10 | |||
11.5 | W - - | chris WALTON | VOTG 9 |
-21 | L - - | paul LEGG | J125 |
20.9 | W - - | mat HAAS | FRF30 |
TOURNAMENT : HERO_11 | |||
24.8 | W - - | tony GIBSON | FRF43 |
-13.6 | L - - | craig BENN | SP163 |
16.2 | W - - | william BINNS | SP174 |
-20.3 | L - - | paul LEGG | AP59 |
-12.7 | L - - | phil DRAPER | WO1 |
TOURNAMENT : IF_11 | |||
18.9 | W - - | mat HAAS | J 72 |
16.3 | W - - | shaun CARTER | J141 |
10.4 | W - - | chris WALTON | J140 |
TOURNAMENT : HERO_12 | |||
19.2 | W - - | david RAMSEY | BFP-102 |
18.6 | W - - | bill SHERLIKER | J138 |
29.6 | W - - | tim BUNCE | J129 |
-15.8 | L - - | craig BENN | FRF52 |
-15.7 | L - - | sam PRIOR | FT167 |
TOURNAMENT : 2ONE_12 | |||
-24.9 | L - Attacker - Allies | william BINNS | HC 2 |
14.7 | W - Attacker - Axis | wayne BAUMBER | FRF59 |
16.4 | W - Attacker - Axis | ian POLLARD | SP 23 |
27.7 | W - Attacker - Axis | dominic MCGRATH | SP190 |
TOURNAMENT : HERO_13 | |||
7.3 | W - Attacker - Allies | paul CASE | OA18 |
-29.3 | L - Attacker - Allies | paul LEGG | FT75 |
10.2 | W - Defender - Axis | håkan ISAKSSON | J157 |
27 | W - Attacker - Axis | trevor EDWARDS | BFP90 |
16.3 | W - Attacker - Axis | william BINNS | A 60 |
TOURNAMENT : 2ONE_13 | |||
10.9 | W - Attacker - Axis | david BLACKWOOD | SP 95 |
12.2 | W - Defender - Axis | simon CHURCH | SP108 |
-12.3 | L - Attacker - Axis | craig BENN | OB 9 |
12.2 | W - Defender - Allies | håkan ISAKSSON | FRF23 |
-17 | L - Attacker - Axis | sam PRIOR | FT174 |
TOURNAMENT : HERO_14 | |||
2.6 | W - Defender - Allies | ray PORTER | BFP30 |
-27 | L - Attacker - Allies | ian WILLEY | FT137 |
8.9 | W - Defender - Axis | james SHORT | G35 |
-18.8 | L - Defender - Axis | trevor EDWARDS | WO13 |
-21.3 | L - Attacker - Allies | ian WILLEY | FT167 |
8.9 | W - Attacker - Axis | james SHORT | AP65 |
8.9 | W - Attacker - Allies | james SHORT | J106 |
TOURNAMENT : 2ONE_14 | |||
9.3 | W - Attacker - Allies | indy LAGU | SP180 |
11.4 | W - - Allies | wayne BAUMBER | FRF44 |
9.8 | W - Attacker - Axis | paul LEGG | FRF64 |
14.2 | W - Defender - Axis | joss ATTRIDGE | BOF 1 |
8.5 | W - Attacker - Axis | wayne BAUMBER | FRF61 |
TOURNAMENT : IF_14 | |||
7.5 | W - Attacker - Allies | simon STANIFORTH | SP125 |
19.3 | W - Attacker - Axis | marty SNOW | DB099 |
7.8 | W - Defender - Axis | simon STANIFORTH | SP125 |
26.8 | W - - Allies | craig BENN | J 9 |
8.4 | W - Defender - Axis | ian POLLARD | CH 41 |
5 | W - Attacker - Allies | ian POLLARD | A 32 |
14.2 | W - Defender - Allies | gerard BURTON | J 63 |
15.1 | W - Defender - Allies | david RAMSEY | 77 |
-17.7 | L - Defender - Axis | craig BENN | A 32 |
TOURNAMENT : HERO_15 | |||
8.5 | W - Defender - Axis | pete PHILLIPPS | FRF72 |
-33.8 | L - Defender - Axis | simon STANIFORTH | GRE4 |
-16.2 | L - Attacker - Allies | craig BENN | J 1 |
-32.7 | L - Attacker - Axis | david BLACKWOOD | A 68 |
-19.2 | L - Defender - Allies | mark BLACKMORE | WO 4 |
4.1 | W - Attacker - Allies | stuart BRANT | BOF 3 |
10.4 | W - Defender - Axis | ian MORRIS | GRE 4 |
13.4 | W - Defender - Axis | martin VICCA | SP147 |
TOURNAMENT : 2ONE_15 | |||
-29.9 | L - Attacker - Allies | joe ARTHUR | AP89 |
TOURNAMENT : IF_15 | |||
6.5 | W - Attacker - Allies | nigel BLAIR | STL2 |
10.8 | W - Defender - Allies | joe ARTHUR | STL3 |
TOURNAMENT : HERO_16 | |||
-27.7 | L - Attacker - Allies | pete PHILLIPPS | AP108 |
17.8 | W - Attacker - Allies | ian MORRIS | A 69 |
-30.9 | L - Attacker - Axis | simon STANIFORTH | BFP30 |
-14.7 | L - Attacker - Axis | sam PRIOR | BFP023 |
25.2 | W - Defender - Axis | sam PRIOR | BTB 9 |
24 | W - Defender - Allies | sam PRIOR | BFP 22 |
TOURNAMENT : 2ONE_16 | |||
-25.4 | L - Attacker - Axis | simon STANIFORTH | BFP38 |
2.3 | W - Attacker - Axis | nick RANSON | WO2 |
6.7 | W - Attacker - Axis | indy LAGU | WO3 |
-28.5 | L - Defender - Allies | joe ARTHUR | SP219 |
17.9 | W - Defender - Allies | ian MORRIS | AP96 |
-26.9 | L - Defender - Allies | richard DAGNALL | DB123 |
TOURNAMENT : IF_16 | |||
19.1 | W - Attacker - Allies | gerard BURTON | AP106 |
20.6 | W - Attacker - Axis | simon STANIFORTH | BFP55 |
16.8 | W - Attacker - Allies | gerard BURTON | J175 |
17.1 | W - Attacker - Axis | simon STANIFORTH | AP40 |
-26 | L - Defender - Allies | ian MORRIS | AP108 |
TOURNAMENT : HEROE_17 | |||
6.9 | W - Defender - Allies | gary NORMAN | T10 |
17.8 | W - Defender - Allies | simon STANIFORTH | DB131 |
1.9 | W - Defender - Axis | ray PORTER | SP 29 | . | . |
if you spot an error please consider sending an email. |