Overall performance (Wins/Plays=ratio) : | (56/92)=(0.6) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 7/11 = 0.63 | |
........Defender (Vic/Played=Ratio) : | 11/14 = 0.78 | |
........Axis (Vic/Played=Ratio) : | 10/11 = 0.9 | |
........Allies (Vic/Played=Ratio) : | 9/15 = 0.6 | |
Outstanding Streak (highest streak) : | 3 (8) | |
Last Reported Game (first) : | 2017-04-02 (2001-10-04) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : ASLOK_01 | |||
20.7 | W - Defender - Axis | jim AIKENS | J 50 |
-40.8 | L - Attacker - Allies | lars THURING | J 52 |
14.3 | W - Defender - Allies | paul HART | J 59 |
8.4 | W - Defender - Allies | roger WHELAN | DIGEST TT1 |
9.5 | W - Defender - Allies | russ HALL | CH 58 |
14.1 | W - Attacker - Axis | steve MITCHELL | J 46 |
TOURNAMENT : OPEN_02 | |||
-36.7 | L - - | blair BELLAMY | |
5.9 | W - - | larry ZOET | |
-35 | L - - | bob MILLER | |
6.8 | W - - | rick NIEZNANSKI | |
6.8 | W - - | dave RAMIREZ | |
-25.8 | L - - | steve ETZELMUELLER | |
-26 | L - - | darrell ANDERSEN | |
TOURNAMENT : ASLOK_02 | |||
10.9 | W - Neither - Allies | ted WILCOX | J 44 |
12.8 | W - Defender - Axis | rick TROHA | SP 13 |
-21.7 | L - Defender - Axis | burnie FOX | SP 63 |
-19.2 | L - Attacker - Allies | ray WOLOSZYN | SP 96 |
-17 | L - Attacker - Axis | burnie FOX | J 63 |
20.5 | W - Defender - Axis | scott ROMANOWSKI | SP 43 |
11.2 | W - Defender - Axis | p.j. NORTON | L |
-23.9 | L - Attacker - Allies | ron KYLE | 109 |
16 | W - Attacker - Axis | craig HORNISH | ABTF5 |
TOURNAMENT : OPEN_05 | |||
14.6 | W - Defender - Axis | bill HAYWARD | SP110 |
14 | W - Defender - Allies | tom HARPER | WCW 7 |
14.4 | W - Defender - Allies | jim SERAFIN | J 94 |
6.8 | W - Attacker - Axis | jim RISHER | 17 |
26 | W - Attacker - Allies | mike SENINGEN | SP 99 |
22.3 | W - Attacker - Allies | mike ZEIMENTZ | SP116 |
25.1 | W - Attacker - Allies | randy SHURTZ | J 99 |
TOURNAMENT : OPEN_06 | |||
-27.4 | L - Attacker - Axis | dave DALLY | G44 |
-20.5 | L - Defender - Allies | mike ZEIMENTZ | SP118 |
11.6 | W - Attacker - Allies | sam TYSON | HP12 |
12.5 | W - Defender - Axis | ethan STRAUSS | A115 |
6 | W - Attacker - Axis | fred INGRAM | 113 |
12.1 | W - Attacker - Allies | bill HAYWARD | ASLUG 1 |
TOURNAMENT : OPEN_07 | |||
-31.2 | L - Attacker - Axis | rodney CALLEN | FT32 |
17.9 | W - Attacker - Axis | rob BANOZIC | WCW 7 |
11.8 | W - Defender - Axis | joe CELEBUSKI | DB053 |
-17.2 | L - Defender - Allies | gary TREZZA | RPT 4 |
11.8 | W - Defender - Allies | chris GARRETT | SP138 |
-24.2 | L - Defender - Allies | matt BOOK | J 94 |
TOURNAMENT : OPEN_08 | |||
20.7 | W - Defender - Axis | randy YEATES | VOTG 9 |
10 | W - - Axis | william SANDERS | WC 4 |
20.1 | W - Attacker - Axis | neil DENNIS | FRF11 |
-20 | L - Defender - Allies | steve DENNIS | DB055 |
-20.9 | L - Defender - Axis | bret HILDEBRAN | FRF22 |
-10.1 | L - Defender - Allies | bob BENDIS | DB058 |
TOURNAMENT : OPEN_09 | |||
-15.6 | L - Defender - Allies | g. TOURNEMIRE | RPT19 |
-20.1 | L - Attacker - Allies | mattias RöNNBLOM | FRF19 |
18.5 | W - Defender - Allies | neil DENNIS | FRF30 |
5.2 | W - Defender - Axis | steve HICKS | DB067 |
19.2 | W - Defender - Allies | stan JACKSON | FT105 |
TOURNAMENT : OPEN_10 | |||
-26 | L - - | curtis BROOKS | WCW 7 |
-14.8 | L - - | jim (jr.) BURRIS | FT94 |
-22.1 | L - - | rich DOMOVIC | HS15 |
10.1 | W - - | dave RAMIREZ | J122 |
8.3 | W - - | fred INGRAM | J124 |
TOURNAMENT : OPEN_11 | |||
16.8 | W - - | jeff DEYOUNG | DB035 |
-21.2 | L - - | curtis BROOKS | FRF52 |
-17.6 | L - - | neil DENNIS | SP154 |
15.6 | W - - | mike STUBITS | OA29 |
10.7 | W - - | scott HOLST | SP184 |
17.3 | W - - | chris GARRETT | SP125 |
TOURNAMENT : OPEN_12 | |||
13.3 | W - - | dave RAMIREZ | BFP97 |
-8.4 | L - - | bob BENDIS | BFP95 |
-17.9 | L - - | bill HAYWARD | BFP99 |
13.2 | W - - | jason CAMERON | FT165 |
-20.5 | L - - | matt BOOK | SP 43 |
-22 | L - - | curtis BROOKS | BFP103 |
TOURNAMENT : OPEN_14 | |||
-18.4 | L - - | richard SPILKY | |
21.6 | W - - | matt BOOK | |
-26.7 | L - - | jeff DEYOUNG | |
10.6 | W - - | alex KEY | |
12.7 | W - - | tom YETTER | |
16.2 | W - - | william SANDERS | |
TOURNAMENT : OPEN_15 | |||
10.6 | W - - | dale HOLMSTROM | |
16.5 | W - - | dave RAMIREZ | |
28.3 | W - - | stan JACKSON | |
13.4 | W - - | tom YETTER | |
-11.8 | L - - | wes VAUGHN | |
-22.4 | L - - | nathan STAPF | |
TOURNAMENT : OPEN_16 | |||
-10.9 | L - - | bob BENDIS | J167 |
-16.1 | L - - | randy YEATES | BFP95 |
17.6 | W - - | jeff DEYOUNG | J161 |
5.5 | W - - | mike NAVEN | AP106 |
10.8 | W - - | mike STUBITS | AP100 |
TOURNAMENT : OPEN_17 | |||
-29.8 | L - - | mike STUBITS | |
-15.3 | L - - | dave GINNARD | |
14.5 | W - - | tom YETTER | |
2.5 | W - - | bob BROWN | |
13.3 | W - - | jeff DEYOUNG | |
15.9 | W - - | paul SCHAEFFER | . | . |
if you spot an error please consider sending an email. |