Overall performance (Wins/Plays=ratio) : | (3/3)=(1) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 0/0 = 0 | |
........Defender (Vic/Played=Ratio) : | 0/0 = 0 | |
........Axis (Vic/Played=Ratio) : | 0/0 = 0 | |
........Allies (Vic/Played=Ratio) : | 0/0 = 0 | |
Outstanding Streak (highest streak) : | 3 (3) | |
Last Reported Game (first) : | 2014-09-20 (2014-09-20) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : GINGR_14 | |||
25 | W - - | li tah WAH | J 59 |
25 | W - - | lai lap WAN | T 4 |
25 | W - - | anthony LEUNG | J103 | . | . |
if you spot an error please consider sending an email. |