Overall performance (Wins/Plays=ratio) : | (2/3)=(0.66) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 1/1 = 1 | |
........Defender (Vic/Played=Ratio) : | 0/0 = 0 | |
........Axis (Vic/Played=Ratio) : | 0/0 = 0 | |
........Allies (Vic/Played=Ratio) : | 1/1 = 1 | |
Outstanding Streak (highest streak) : | 1 (1) | |
Last Reported Game (first) : | 2012-07-14 (2012-02-29) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : FORUM_12 | |||
23.2 | W - Attacker - Allies | nicolas SABIDO | A |
-8.6 | L - Defender - Allies | xavier VITRY | A 80 |
20.8 | W - Defender - Allies | laurent BROCHETON | T 3 | . | . |
if you spot an error please consider sending an email. |