Overall performance (Wins/Plays=ratio) : | (19/47)=(0.4) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 5/9 = 0.55 | |
........Defender (Vic/Played=Ratio) : | 6/11 = 0.54 | |
........Axis (Vic/Played=Ratio) : | 6/13 = 0.46 | |
........Allies (Vic/Played=Ratio) : | 5/7 = 0.71 | |
Outstanding Streak (highest streak) : | 0 (4) | |
Last Reported Game (first) : | 2015-09-06 (2004-09-04) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : MAGEF_04 | |||
25 | W - Defender - Axis | carl NARDIN | X10 |
25 | W - Attacker - Allies | david HANSEN | J 43 |
-24.5 | L - Attacker - Axis | paul LAUGER | PBP13 |
TOURNAMENT : MAGEF_05 | |||
21.3 | W - Attacker - Allies | jeff KOUBA | SP110 |
31.9 | W - - Axis | lee CONNER | J 44 |
-26.2 | L - Defender - Axis | kurt KURTZ | O 74.1 |
TOURNAMENT : MAGES_06 | |||
17.5 | W - Attacker - Axis | len HILLHOUSE | SP 95 |
TOURNAMENT : MAGEF_07 | |||
24.6 | W - Defender - Axis | doug LEACH | J 41 |
-25.9 | L - Defender - Allies | carl NARDIN | MLR01 |
15.8 | W - Attacker - Axis | bryce BUCKLEY | OAF 4 |
-23.1 | L - Defender - Allies | steve ECKHART | RPT 3 |
TOURNAMENT : MINC_08 | |||
-23.2 | L - Attacker - Allies | steve WHITES | VOTG 9 |
TOURNAMENT : MAGES_08 | |||
-23.3 | L - Defender - Axis | glen TAYLOR | SP116 |
9.6 | W - Attacker - Allies | dennis DOWD | VOTG11 |
TOURNAMENT : MINC_08 | |||
-24.2 | L - Attacker - Allies | trent JACOBSON | SP116 |
-20 | L - Attacker - Allies | jerry SIMMONS | AP32 |
TOURNAMENT : MAGEF_08 | |||
29.3 | W - Defender - Axis | paul LAUGER | BTB6 |
31.5 | W - Attacker - Allies | randy YEATES | BC 9 |
16.1 | W - Defender - Allies | byron LUKOWICZ | VOTG 2 |
TOURNAMENT : MINC_08 | |||
-23 | L - Defender - Axis | craig HOULISTON | FT91 |
TOURNAMENT : MINC_09 | |||
-24.3 | L - Defender - Allies | clayton QUEEN | SP164 |
TOURNAMENT : MAGES_09 | |||
-22.6 | L - Defender - Allies | glen TAYLOR | J 59 |
TOURNAMENT : MINC_09 | |||
-23.1 | L - Defender - Axis | david ROSNER | AP45 |
TOURNAMENT : MAGEF_09 | |||
12.8 | W - Defender - Axis | dennis DOWD | LM1 |
-28 | L - Defender - Allies | bryce BUCKLEY | |
16.6 | W - Defender - Allies | kevin BRADSHAW | MLR01 |
TOURNAMENT : MINC_10 | |||
18.5 | W - Defender - Axis | jerry SIMMONS | FRF43 |
21.9 | W - Defender - Axis | michael CIRRINCIONE | SP154 |
-15 | L - Attacker - Axis | craig HOULISTON | BFP30 |
-19.7 | L - Attacker - Axis | todd HIVELY | J113 |
TOURNAMENT : MAGEF_10 | |||
-18.7 | L - Attacker - Allies | glen TAYLOR | OST2 |
TOURNAMENT : MINC_10 | |||
-9.7 | L - Defender - Allies | robert FEINSTEIN | J 74 |
TOURNAMENT : MINC_12 | |||
-16.7 | L - Attacker - Axis | ish MOLNAR | SP198 |
-16.7 | L - Defender - Allies | josh GILBERT | AP79 |
TOURNAMENT : MAGES_12 | |||
23.9 | W - Attacker - Allies | bryce BUCKLEY | CH 41 |
25.7 | W - Attacker - Axis | glen TAYLOR | SP198 |
-13.8 | L - Defender - Allies | jeff KOUBA | FRF45 |
TOURNAMENT : MINC_12 | |||
-25.5 | L - Attacker - Axis | david ROSNER | FRF30 |
TOURNAMENT : MAGEF_12 | |||
-19.8 | L - Attacker - Allies | bryce BUCKLEY | FT KGS11 |
-12.6 | L - Attacker - Allies | jeff KOUBA | |
TOURNAMENT : MINC_12 | |||
-19.7 | L - Attacker - Allies | wynn POLNICKY | SP202 |
TOURNAMENT : MAGEF_13 | |||
24.3 | W - Attacker - Allies | bryce BUCKLEY | FT183 |
-12.7 | L - Defender - Axis | russ GIFFORD | 105 |
TOURNAMENT : MAGEF_14 | |||
21.5 | W - Defender - Allies | glen TAYLOR | DB012 |
-18.4 | L - Defender - Allies | glen TAYLOR | BFP99 |
TOURNAMENT : SIOUX_15 | |||
-18.7 | L - Defender - Axis | glen TAYLOR | FRF70 |
-12.5 | L - Attacker - Allies | byron LUKOWICZ | AP99 | . | . |
if you spot an error please consider sending an email. |