Overall performance (Wins/Plays=ratio) : | (13/27)=(0.48) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 1/2 = 0.5 | |
........Defender (Vic/Played=Ratio) : | 0/1 = 0 | |
........Axis (Vic/Played=Ratio) : | 1/2 = 0.5 | |
........Allies (Vic/Played=Ratio) : | 0/1 = 0 | |
Outstanding Streak (highest streak) : | 0 (3) | |
Last Reported Game (first) : | 2016-06-26 (2005-03-25) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : HERO_05 | |||
14.8 | W - - | mike STANBRIDGE | |
-35.1 | L - - | tony GIBSON | |
-26.6 | L - - | peter STRUIJF | |
4.6 | W - - | paul LEGG | |
8.7 | W - - | andy MCMASTER | |
TOURNAMENT : IF_07 | |||
-32.2 | L - - | kris PUGH | |
16.9 | W - - | stewart THAIN | |
9.9 | W - - | patrick DALE | |
TOURNAMENT : IF_08 | |||
-16.2 | L - Attacker - Axis | dominic MCGRATH | FT31 |
8.4 | W - Defender - Axis | brian HOOPER | J100 |
8.4 | W - Defender - Axis | keith BRISTOW | A 32 |
TOURNAMENT : HERO_09 | |||
11.1 | W - - | paul KETTLEWELL | PP 6 |
TOURNAMENT : IF_10 | |||
-10.9 | L - - | derek TOCHER | VOTG 9 |
-14.2 | L - - | dave SCHOFIELD | FRF44 |
-21.6 | L - - | sam PRIOR | SP170 |
TOURNAMENT : IF_11 | |||
-28 | L - - | william BINNS | J 68 |
-20.7 | L - - | paul JONES | SP184 |
-24.7 | L - - | simon STANIFORTH | FRF45 |
TOURNAMENT : 2ONE_13 | |||
15.3 | W - Attacker - Axis | pete PHILLIPPS | OB 9 |
12.3 | W - Attacker - Axis | michael ESSEX | FRF23 |
12.5 | W - Attacker - Axis | nigel BLAIR | FT174 |
TOURNAMENT : 2ONE_15 | |||
-24.7 | L - Attacker - Allies | paul LEGG | 129 |
3.9 | W - Defender - Allies | nick RANSON | 23 |
-28.8 | L - Attacker - Axis | stuart BRANT | G15 |
TOURNAMENT : 2ONE_16 | |||
-18.9 | L - Attacker - Axis | martin BARKER | |
20.2 | W - Attacker - Axis | john JOHNSON | AP107 |
-13.3 | L - Defender - Allies | hans BUGGE | FE108 | . | . |
if you spot an error please consider sending an email. |