Overall performance (Wins/Plays=ratio) : | (27/50)=(0.54) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 13/16 = 0.81 | |
........Defender (Vic/Played=Ratio) : | 11/13 = 0.84 | |
........Axis (Vic/Played=Ratio) : | 18/23 = 0.78 | |
........Allies (Vic/Played=Ratio) : | 6/6 = 1 | |
Outstanding Streak (highest streak) : | 2 (8) | |
Last Reported Game (first) : | 2016-12-31 (2000-02-04) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : WCM_00 | |||
25 | W - Attacker - Allies | richard SHANNON | J 34 |
25 | W - Attacker - Axis | ronald FAJARIT | TAC39 |
-25 | L - Attacker - Allies | chris NIELSEN | J 23 |
-25 | L - Defender - Axis | matt ROMEY | A111 |
-25 | L - Defender - Axis | bryan EARLL | J 19 |
-23.2 | L - Attacker - Axis | matthew CICERO | SP 17 |
-20.5 | L - Defender - Axis | paul SIMONSEN | SP 34 |
TOURNAMENT : WCM_01 | |||
29.6 | W - Attacker - Axis | eric MORTON | J 26 |
26.1 | W - Defender - Allies | eric VISNOWSKI | PB-CH (B) |
-12.4 | L - Attacker - Axis | cloyde ANGELL | J 12 |
22.6 | W - Attacker - Axis | eric JOHNSON | U 6 |
-21 | L - Defender - Allies | ron MOSHER | U11 |
-18.8 | L - Attacker - Axis | fred TIMM | E |
TOURNAMENT : WCM_02 | |||
22.4 | W - Attacker - Axis | bill STEVENS | G44 |
14.3 | W - Attacker - Axis | steve TREATMAN | RB6 |
-11.8 | L - Attacker - Allies | matthew CICERO | J 22 |
TOURNAMENT : WCM_03 | |||
-7.1 | L - Attacker - Axis | herman FRETTLOHR | TOT33 |
21.4 | W - Attacker - Axis | sean GERAGHTY | J 46 |
26 | W - Defender - Allies | matt ROMEY | J 35 |
25.2 | W - Defender - Allies | ray WOLOSZYN | TOT36 |
-18.7 | L - Defender - Axis | chris CASTELLANA | SP 26 |
-16.9 | L - Attacker - Axis | fred TIMM | J 53 |
17.2 | W - Defender - Axis | scott THOMPSON | HS30 |
-16.1 | L - Attacker - Axis | ray WOLOSZYN | J 46 |
-20.1 | L - Defender - Axis | jim AIKENS | PT |
TOURNAMENT : WCM_04 | |||
11.2 | W - Defender - Allies | david ROSNER | J 82 |
-22.1 | L - Defender - Axis | d. MYERS | CH 3 |
17.8 | W - Attacker - Axis | scott THOMPSON | KE 1 |
26.9 | W - Defender - Axis | cloyde ANGELL | J 83 |
-11.5 | L - Attacker - Axis | matthew CICERO | J 45 |
17.6 | W - Defender - Allies | d. MYERS | J 24 |
17.2 | W - Attacker - Axis | dave REINKING | J 87 |
TOURNAMENT : LEAG3_13 | |||
13.8 | W - Defender - Axis | jim MOORE | AP32 |
18.1 | W - Attacker - Axis | paul MESSINA | J 32 |
15.9 | W - Defender - Allies | edward BEEKMAN | SP174 |
13.5 | W - Attacker - Axis | wynn POLNICKY | BFP95 |
13.8 | W - Attacker - Axis | ryan VOZNIC | E |
TOURNAMENT : LEAG0_14 | |||
22 | W - Attacker - Allies | jon COLE | DB081 |
-10.5 | L - Attacker - Allies | françois BOUDRENGHIEN | SP194 |
-17.1 | L - Attacker - Allies | andrea PAGNI | BFP77 |
-22.4 | L - Attacker - Allies | jas BAL | SP223 |
TOURNAMENT : LEAG0_15 | |||
-15.8 | L - Attacker - Allies | paolo CARIOLATO | FRF76 |
-18.1 | L - Defender - Allies | robert FEINSTEIN | FRF71 |
20.5 | W - Attacker - Axis | pablo GARCIA SILVA | FRF72 |
17.8 | W - Defender - Axis | jim BRACKIN | FRF40 |
TOURNAMENT : LEAG0_16 | |||
25.9 | W - Defender - Axis | enrico CATANZARO | FRF77 |
-22.1 | L - Attacker - Axis | pablo GARCIA SILVA | FRF84 |
23.2 | W - Defender - Axis | jeff WASSERMAN | J178 |
24.3 | W - Attacker - Allies | robert LOPER | J176 |
-15.3 | - Defender - Axis | andrea PAGNI | . | . |
if you spot an error please consider sending an email. |