Overall performance (Wins/Plays=ratio) : | (22/33)=(0.66) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 11/14 = 0.78 | |
........Defender (Vic/Played=Ratio) : | 4/7 = 0.57 | |
........Axis (Vic/Played=Ratio) : | 11/15 = 0.73 | |
........Allies (Vic/Played=Ratio) : | 4/6 = 0.66 | |
Outstanding Streak (highest streak) : | 0 (6) | |
Last Reported Game (first) : | 2015-10-30 (2007-02-01) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : MINC_07 | |||
25 | W - Attacker - Axis | tim BRIEADDY | RB2 |
25.2 | W - Attacker - Axis | tom REPETTI | SP 73 |
28.1 | W - Defender - Axis | mike KLAUTKY | SP 5 |
-21.5 | L - Attacker - Axis | paul LAUGER | U 8 |
TOURNAMENT : ASLOK_09 | |||
27.5 | W - Attacker - Allies | hennie VAN DER SALM | SP148 |
33.8 | W - Defender - Axis | david GOLDMAN | SP172 |
11.9 | W - Attacker - Allies | jim RISHER | SP172 |
24.1 | W - Defender - Axis | will FLEMING | ESG55 |
15.4 | W - Attacker - Axis | alan wayne SALTZMAN | AP48 |
-16.4 | L - Defender - Allies | john MCDIARMID | AP48 |
-4.7 | L - Attacker - Axis | steve PLEVA | FRF39 |
-22.2 | L - Defender - Allies | will FLEMING | SP177 |
16.1 | W - Attacker - Axis | phil PALMER | SP180 |
8.3 | W - Attacker - Axis | fred SCHWARZ | A116 |
13.7 | W - Attacker - Allies | rodney CALLEN | G42 |
-19.5 | L - Attacker - Axis | will FLEMING | SP179 |
10.2 | W - Defender - Axis | jim AIKENS | VOTG15 |
16.2 | W - Attacker - Allies | guy CHANEY | FRF40 |
12.8 | W - Attacker - Allies | russ CURRY | AP45 |
-29.8 | L - Defender - Allies | dave PERHAM | 96 |
TOURNAMENT : MINE_10 | |||
11.1 | W - Defender - Allies | jason BURNETTE | AP42 |
12.2 | W - Defender - Allies | dan CUNNINGHAM | 54 |
25.6 | W - Attacker - Axis | carl NOGUEIRA | J118 |
-21.9 | L - Defender - Axis | paul CHAMBERLAND | AP60 |
11.1 | W - Attacker - Allies | richard AUSDENMORE | 75 |
TOURNAMENT : TOP_11 | |||
-22.8 | L - Attacker - Allies | craig HOULISTON | BFP52 |
26.4 | W - Defender - Axis | françois BOUDRENGHIEN | J130 |
-3.7 | T - Attacker - Allies | mike KLAUTKY | J121 |
TOURNAMENT : LEAG2_15 | |||
5.5 | W - Defender - Allies | chuck TEWKSBURY | SP204 |
11.7 | W - Attacker - Axis | mark PINGLEY | J 32 |
-6.3 | T - Attacker - Allies | bob CALLEN | BFP102 |
10.3 | W - Attacker - Allies | ken DUNN | A 81 |
-27.2 | L - Attacker - Axis | paul SCHAEFFER | FRF69 | . | . |
if you spot an error please consider sending an email. |