Overall performance (Wins/Plays=ratio) : | (110/196)=(0.56) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 35/59 = 0.59 | |
........Defender (Vic/Played=Ratio) : | 35/50 = 0.7 | |
........Axis (Vic/Played=Ratio) : | 43/63 = 0.68 | |
........Allies (Vic/Played=Ratio) : | 33/54 = 0.61 | |
Outstanding Streak (highest streak) : | 0 (7) | |
Last Reported Game (first) : | 2017-07-29 (2001-10-03) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : ASLOK_01 | |||
35.1 | W - Attacker - Allies | john STADICK | AP13 |
36 | W - Attacker - Axis | aaron CLEAVIN | T 4 |
-17.9 | L - Attacker - Axis | chad CUMMINS | AP12 |
20.3 | W - Attacker - Axis | michael FAULKNER | A116 |
20.1 | W - Defender - Axis | jim CMELAK | SP 82 |
-22.8 | L - Attacker - Axis | john STADICK | J 59 |
-16.5 | L - Attacker - Axis | aaron CLEAVIN | SP 81 |
41 | W - Defender - Axis | paul SIDHU | LN 2-4 |
31.1 | W - Attacker - Axis | mike ZEIMENTZ | J 63 |
-9.8 | L - Attacker - Axis | steve PLEVA | SP 78 |
TOURNAMENT : OPEN_02 | |||
8.9 | W - - | peter STRAND | |
10.8 | W - - | james NEARY | |
TOURNAMENT : ASLOK_02 | |||
7.8 | W - Defender - Allies | jim RISHER | WP 5 |
-27.2 | L - Attacker - Axis | richie CROWE | A112 |
-18.5 | L - Attacker - Axis | chad CUMMINS | A110 |
8.9 | W - Attacker - Axis | rob BARNETTE | NFNH- 8 |
-26.4 | L - Defender - Allies | keith TYSON | LSSAH 2 |
-23.6 | L - Defender - Allies | jason EICKMANN | J 63 |
15.1 | W - Defender - Axis | harold HESSLER | J 1 |
8.8 | W - Defender - Axis | ted WILCOX | SP 18 |
-24.1 | L - Attacker - Allies | sam TYSON | J 61 |
TOURNAMENT : STLOU_03 | |||
-18.7 | L - Attacker - Axis | doug KIRK | IC 7 |
17 | W - Attacker - Axis | william SANDERS | WAR 5 |
14.1 | W - - Axis | jim DAUPHINAIS | PA5 |
-26.6 | L - - Axis | shawn ETTLEMAN | SPA653-E |
22 | W - - Allies | bob HOLMSTROM | LITS CG |
TOURNAMENT : ASLOK_03 | |||
11 | W - Defender - Axis | tom JAZBUTIS | SP108 |
22.8 | W - Defender - Allies | randy ROSSI | SP106 |
-28.5 | L - Defender - Axis | chuck PAYNE | A 83 |
9.7 | W - Attacker - Allies | tom JAZBUTIS | J 1 |
-23.1 | L - Defender - Allies | marty SNOW | J 2 |
13.9 | W - Attacker - Allies | kevin MEYER | AP14 |
-11.6 | L - Attacker - Axis | aaron CLEAVIN | BUCK 1 |
-18.3 | L - Defender - Axis | scott DRANE | SP103 |
-17.3 | L - Defender - Axis | j.r. VAN MECHELEN | SP103 |
-20.6 | L - Defender - Axis | rob SEULOWITZ | MP 4 |
TOURNAMENT : WCM_04 | |||
-14.7 | L - Defender - Axis | fred TIMM | J 83 |
19.8 | W - Defender - Axis | clayton QUEEN | J 84 |
16.3 | W - Defender - Allies | david HAASL | T 4 |
30.6 | W - Neither - Allies | sheldon RYLAND | A 88 |
-7.6 | L - - Allies | herman FRETTLOHR | J 44 |
TOURNAMENT : ASLOK_04 | |||
21 | W - Defender - Allies | pete SHELLING | A 1 |
-19.9 | L - Defender - Allies | dan STANHAGEN | A 85 |
-4.1 | L - Attacker - Allies | steve PLEVA | J 1 |
8.5 | W - Attacker - Allies | tom JAZBUTIS | SP 97 |
-25.5 | L - Defender - Axis | joe WILSON | BTB7 |
-25.5 | L - Defender - Axis | joe WILSON | BUCK 4 |
19.4 | W - Defender - Allies | chuck PAYNE | MP10 |
22.6 | W - Defender - Axis | jim AIKENS | Z10 |
15.4 | W - Defender - Allies | jeff DEYOUNG | A 70 |
TOURNAMENT : OPEN_05 | |||
8.1 | W - Defender - Axis | rob ARRIETA | J 34 |
11.4 | W - Defender - Axis | robert FOX | CDN17 |
-24.3 | L - Attacker - Allies | dave MCLEE | BTB1 |
13.9 | W - Defender - Axis | william SANDERS | J 99 |
20.3 | W - Defender - Allies | matt BOOK | J 42 |
TOURNAMENT : ASLOK_05 | |||
-16.1 | L - Defender - Allies | randy ROSSI | U 7 |
22.1 | W - Attacker - Axis | rodney CALLEN | SP123 |
18.6 | W - Attacker - Axis | jim AIKENS | FRF 2 |
-27.5 | L - Attacker - Axis | darrell ANDERSEN | MP12 |
-20.4 | L - Defender - Allies | steve FLICKER | J 37 |
9.9 | W - Attacker - Allies | david KRISHFIELD | AP23 |
-13.2 | L - Attacker - Allies | john STADICK | SP 65 |
10.4 | W - Attacker - Axis | matt OZVAT | AP22 |
10.4 | W - Defender - Axis | william SCHRAMM | AP21 |
TOURNAMENT : OPEN_06 | |||
18 | W - Attacker - Axis | mike REED | J 2 |
5.7 | W - Defender - Allies | jim RISHER | SP118 |
-19.4 | L - - Allies | randy YEATES | PA5 |
15.3 | W - Attacker - Axis | scott SENGSTOCK | HP13 |
-20.2 | L - Attacker - Axis | curtis BROOKS | ASLXX 2 |
22.8 | W - Defender - Axis | rich DOMOVIC | ASLUG 1 |
TOURNAMENT : ASLOK_06 | |||
-23.1 | L - Defender - Axis | pete SHELLING | RBF30 |
-18 | L - Defender - Axis | jason EICKMANN | SP 96 |
15.9 | W - Defender - Axis | derek COX | RBF37 |
-9.6 | L - Attacker - Allies | paul SIDHU | BRT7 |
10.7 | W - Attacker - Axis | joe MARKHAM | 67 |
18 | W - Defender - Axis | dale WETZELBERGER | BRT1 |
-21.4 | L - Defender - Axis | steven FRUM | SP134 |
-31.9 | L - Attacker - Allies | william STOPPEL | FF-10 |
TOURNAMENT : OPEN_07 | |||
12 | W - Defender - Axis | mike CORNEILLE | TAC51 |
-16.3 | L - Attacker - Axis | rob BANOZIC | A 72 |
TOURNAMENT : STLOU_07 | |||
12.8 | W - - Axis | william SANDERS | CH149 |
16.8 | W - Attacker - Axis | richard SPILKY | HP33 |
13.1 | W - Attacker - Axis | steve HARMON | FE118 |
-15.6 | L - Attacker - Axis | doug BENNETT | SP138 |
30.4 | W - Defender - Allies | wes VAUGHN | FRF12 |
TOURNAMENT : ASLOK_07 | |||
-15.7 | L - Attacker - Allies | klas MALMSTROM | BC13 |
-9.1 | L - Attacker - Allies | steve LINTON | FT88 |
8.1 | W - Attacker - Axis | adam LUNNEY | FRF20 |
23.4 | W - Defender - Axis | hennie VAN DER SALM | BC 8 |
-10.3 | L - Attacker - Allies | philippe BRIAUX | FRF22 |
-26.1 | L - Defender - Axis | will FLEMING | DB036 |
-14.2 | L - Defender - Axis | john STADICK | BC 9 |
19.9 | W - Defender - Allies | darryl LUNDY | SP144 |
26.2 | W - Defender - Allies | doug KIRK | FT78 |
-13.8 | L - Attacker - Allies | rich DOMOVIC | FE 70 |
-17.9 | L - Defender - Axis | bill CIRILLO | AP18 |
26.1 | W - Defender - Axis | rich DOMOVIC | FE 70 |
-19.6 | L - Defender - Allies | derek COX | FRF11 |
14.3 | W - Defender - Allies | jim AIKENS | AP24 |
-17.9 | L - Defender - Axis | steven FRUM | RPT 9 |
15.1 | W - Defender - Axis | chris GARRETT | SP152 |
TOURNAMENT : OPEN_08 | |||
-24.9 | L - Attacker - Axis | zeb DOYLE | FRF23 |
10.1 | W - Attacker - Allies | steve HICKS | J 27 |
19.7 | W - Attacker - Allies | bill HAYWARD | VOTG16 |
TOURNAMENT : STLOU_08 | |||
6.8 | W - Defender - Axis | peter WARD | SP156 |
14.6 | W - Defender - Axis | bob HOLMSTROM | SP 34 |
19.6 | W - Attacker - Axis | dan BEST | XXX |
-9.3 | L - Attacker - Allies | wes VAUGHN | NFNH-12 |
13.7 | W - Defender - Allies | jerry SIMMONS | DB061 |
TOURNAMENT : OPEN_09 | |||
13.6 | W - Attacker - Axis | howard SYLVESTER | FRF30 |
TOURNAMENT : ASLOK_09 | |||
13 | W - Defender - Allies | ray WOLOSZYN | SP170 |
19.5 | W - Attacker - Axis | robert MAGLICA | SP173 |
-22.5 | L - Defender - Axis | steven FRUM | AP31 |
-27 | L - Attacker - Allies | eric GIVLER | SP172 |
9.2 | W - - Allies | spencer ARMSTRONG | FRF44 |
6.1 | W - - Allies | jim RISHER | FRF44 |
-21 | L - - Allies | robert MAGLICA | FRF44 |
10.2 | W - Defender - Allies | dave PERHAM | LSSAH21 |
14 | W - Attacker - Allies | jim AIKENS | DB067 |
-17 | L - Attacker - Axis | mattias RöNNBLOM | ESG42 |
-24 | L - Attacker - Allies | phil PALMER | FRF43 |
13.1 | W - Attacker - Allies | jim AIKENS | DB067 |
13.4 | W - Defender - Allies | paul CHAMBERLAND | FRF 4 |
4.2 | W - Defender - Axis | joe ROGUCKI | SP175 |
4.1 | W - Defender - Axis | darrell WRIGHT | SP176 |
11.4 | W - Defender - Allies | dave PERHAM | J 94 |
-27.1 | L - Defender - Allies | chuck PAYNE | SP123 |
TOURNAMENT : OPEN_10 | |||
-19.9 | L - - | ben RICHARDSON | BFP-52 |
-31.1 | L - - | keith STCLAIR | SP 3 |
TOURNAMENT : ASLOK_10 | |||
16.9 | W - Defender - Axis | john STADICK | FRF15 |
-29.1 | L - Defender - Axis | murray MC | SP186 |
9.2 | W - Defender - Axis | john DOBBER | FRF47 |
-27.2 | L - Attacker - Allies | peter PALMER | FRF51 |
-21.3 | L - Attacker - Allies | kevin RYAN | AP59 |
-14.5 | L - Attacker - Allies | ken MIODUSKI | RPT50 |
15.4 | W - Attacker - Allies | jim AIKENS | FRF49 |
-4.7 | L - Attacker - Allies | jim TAYLOR | AP61 |
-23.5 | L - Defender - Allies | rodney CALLEN | FRF30 |
-14.6 | L - Attacker - Allies | rob SEULOWITZ | HG13 |
27.7 | W - Defender - Allies | paul CHAMBERLAND | SP190 |
23 | W - Attacker - Allies | sam TYSON | DB084 |
22 | W - Attacker - Axis | chris GARRETT | TAC62 |
25.3 | W - Defender - Allies | andrew ROGERS | FRF39 |
TOURNAMENT : OPEN_11 | |||
2.6 | W - - | john ROCKWELL | J 9 |
13.8 | W - - | doug LYNES | CH 14 |
-19.6 | L - - | matt BOOK | OA18 |
-27.4 | L - Attacker - Allies | nathan WEGENER | FT123 |
TOURNAMENT : OPEN_12 | |||
2.9 | W - - | bob BROWN | AP78 |
13.3 | W - - | jim WISEMAN | FRF54 |
TOURNAMENT : STLOU_12 | |||
-25 | L - Defender - Axis | travis REED | AP80 |
19.1 | W - Defender - Axis | mike REED | ESG86 |
17.2 | W - Attacker - Allies | william SANDERS | BFP102 |
18.1 | W - Attacker - Allies | rodney CALLEN | FRF60 |
TOURNAMENT : WWAR_13 | |||
-30.5 | L - - | don HOLLAND | |
-25.5 | L - - | larry ZOET | |
-25.9 | L - - | jeff DEYOUNG | |
TOURNAMENT : OPEN_13 | |||
3.9 | W - - | bob BROWN | |
6.6 | W - - | will WILLOW | |
TOURNAMENT : WWAR_14 | |||
33.6 | W - - Allies | doug KIRK | DB081 |
11.3 | W - Attacker - Allies | ken WILLMANN | OB13 |
12.3 | W - Attacker - Axis | rick SALISBURY | SP224 |
-18.6 | L - Defender - Axis | steve ROGERS | DB092 |
TOURNAMENT : OPEN_14 | |||
7.4 | W - - | gary SCHWARTZ | |
14.5 | W - - | phil BRADLEY | |
-26.1 | L - - | dave RAMIREZ | |
6.2 | W - - | steve HICKS | |
TOURNAMENT : STLOU_14 | |||
9.4 | W - Attacker - Axis | dan BEST | AP70 |
-4.2 | L - Attacker - Allies | g. TOURNEMIRE | AP90 |
31.3 | W - Attacker - Axis | paul WORKS | ESG109 |
-12.1 | L - Attacker - Axis | wes VAUGHN | J141 |
13.4 | W - Defender - Axis | brett AVANTS | KBS1 |
TOURNAMENT : WWAR_15 | |||
-17.6 | L - - | steve ROGERS | |
8.8 | W - - | alex KEY | |
-9.7 | L - - | jim TAYLOR | |
11.9 | W - - | ken WILLMANN | |
TOURNAMENT : OPEN_15 | |||
-16.8 | L - - | john PIRES | |
13.4 | W - - | tiago SCHAEFFER | |
6.6 | W - - | larry ISENSEE | |
TOURNAMENT : STLOU_15 | |||
-11.3 | L - Attacker - Axis | rich DOMOVIC | AP93 |
31 | W - Defender - Axis | doug KIRK | 173 |
-25.5 | L - Attacker - Axis | craig WALTERS | AP100 |
-11.6 | L - Defender - Allies | wes VAUGHN | WO15 |
TOURNAMENT : ASLOK_15 | |||
24.5 | W - - | doug SHEPPARD | |
-18.2 | L - - | doug SHEPPARD | |
TOURNAMENT : OPEN_16 | |||
-33.9 | L - - | ron SCHATZ | AP106 |
11.5 | W - - | doug ROUBIDOUX | BFP111 |
TOURNAMENT : STLOU_16 | |||
17.7 | W - Defender - Allies | larry ZOET | AP22 |
14.6 | W - Attacker - Axis | tom CVETINOVICH | J175 |
-9.8 | L - Defender - Axis | richard SPILKY | FRF24 |
13.3 | W - Attacker - Allies | dan BEST | BFP180 |
-16.5 | L - Attacker - Axis | randy SHURTZ | SP243 |
TOURNAMENT : OPEN_17 | |||
-31.1 | L - - | keith STCLAIR | |
TOURNAMENT : STLOU_17 | |||
-22.1 | L - Defender - Allies | phil SEYMOUR | |
34.9 | W - Attacker - Axis | g. TOURNEMIRE | |
8 | W - Attacker - Axis | rich BURTON | |
-15.7 | L - Attacker - Axis | rob WIRTHLIN | . | . |
if you spot an error please consider sending an email. |