Overall performance (Wins/Plays=ratio) : | (2/2)=(1) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 0/0 = 0 | |
........Defender (Vic/Played=Ratio) : | 0/0 = 0 | |
........Axis (Vic/Played=Ratio) : | 0/0 = 0 | |
........Allies (Vic/Played=Ratio) : | 0/0 = 0 | |
Outstanding Streak (highest streak) : | 2 (2) | |
Last Reported Game (first) : | 2008-05-17 (2008-05-17) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : SMAR_08 | |||
25.8 | W - - | enrico GRANATA | |
14.7 | W - - | piergiorgio CAPUTO | . | . |
if you spot an error please consider sending an email. |