Overall performance (Wins/Plays=ratio) : | (3/3)=(1) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 2/2 = 1 | |
........Defender (Vic/Played=Ratio) : | 1/1 = 1 | |
........Axis (Vic/Played=Ratio) : | 1/1 = 1 | |
........Allies (Vic/Played=Ratio) : | 2/2 = 1 | |
Outstanding Streak (highest streak) : | 3 (3) | |
Last Reported Game (first) : | 2006-12-31 (2006-09-30) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : FORUM_06 | |||
25.3 | W - Attacker - Axis | olivier NAUDOT | DB040 |
23.1 | W - Defender - Allies | arnaud GOETZMANN | J103 |
10.1 | W - Attacker - Allies | manu DE WITT | A 32 | . | . |
if you spot an error please consider sending an email. |