Overall performance (Wins/Plays=ratio) : | (48/57)=(0.84) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 17/17 = 1 | |
........Defender (Vic/Played=Ratio) : | 19/21 = 0.9 | |
........Axis (Vic/Played=Ratio) : | 25/27 = 0.92 | |
........Allies (Vic/Played=Ratio) : | 13/13 = 1 | |
Outstanding Streak (highest streak) : | 10 (10) | |
Last Reported Game (first) : | 2006-02-26 (2000-02-04) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : WCM_00 | |||
-35.1 | L - Defender - Allies | sheldon RYLAND | J 4 |
14.8 | W - - Allies | mr. LONG | J 9 |
14.8 | W - Defender - Allies | matt ROMEY | J 24 |
14.8 | W - Defender - Allies | cloyde ANGELL | J 32 |
14.8 | W - Defender - Axis | rodney KINNEY | A 59 |
14.8 | W - Attacker - Allies | doug DEMOSS | 75 |
14.8 | W - Defender - Axis | sam BELCHER | J 23 |
TOURNAMENT : WCM_01 | |||
12.1 | W - Attacker - Axis | paul SIMONSEN | A 94 |
-37.9 | L - Defender - Axis | rob WOLKEY | J 22 |
7.6 | W - Defender - Allies | ron MOSHER | AP12 |
5.7 | W - Attacker - Allies | ronald FAJARIT | ASLUG15 |
10.3 | W - Defender - Axis | bryan EARLL | J 28 |
13.1 | W - Defender - Axis | mike SENGOTTAIYAN | J 20 |
12.8 | W - Defender - Axis | matthew CICERO | T 8 |
5.9 | W - Attacker - Axis | michael SHEA | DB015 |
TOURNAMENT : WCM_02 | |||
7 | W - Defender - Allies | chris CASTELLANA | A110 |
12.8 | W - Defender - Axis | brandon LIESEMEYER | J 34 |
-25.9 | L - - | sheldon RYLAND | A 80 |
8.4 | W - Defender - Allies | nadir EL-FARRA | TAC52 |
10.4 | W - Defender - Axis | karl FISHER | AP14 |
TOURNAMENT : WCM_03 | |||
15.2 | W - Attacker - Axis | sheldon RYLAND | PBP13 |
7.1 | W - Defender - Allies | charles HAMMOND | TOT33 |
11.9 | W - Defender - Axis | fred TIMM | J 23 |
13.1 | W - Attacker - Allies | robert FEINSTEIN | J 22 |
-33.8 | L - Defender - Axis | eric MORTON | SP 26 |
-28.9 | L - Defender - Axis | john BIBLER | MP 5 |
TOURNAMENT : WCM_04 | |||
8.8 | W - Attacker - Allies | paul SIMONSEN | J 84 |
19.2 | W - Defender - Axis | sheldon RYLAND | J 83 |
7.6 | W - Neither - Axis | david GOLDMAN | J 44 |
15.4 | W - Defender - Axis | chad CUMMINS | J 43 |
7.3 | W - Attacker - Axis | phil SEYMOUR | SP 24 |
-33.7 | L - Defender - Axis | dave PERHAM | KGP 8 |
17 | W - Attacker - Axis | gary TREZZA | J 69 |
TOURNAMENT : ASLOK_04 | |||
6.7 | W - Defender - Axis | michael FAULKNER | BRT7 |
6.4 | W - Attacker - Axis | chuck PAYNE | J 2 |
4.8 | W - Attacker - Allies | steve ANDERSON | J 84 |
-29.1 | L - Defender - Axis | j.r. TRACY | SP116 |
6.7 | W - Attacker - Allies | ross SUTTON | J 34 |
-29.1 | L - Defender - Allies | steve FLICKER | 54 |
3.7 | W - Attacker - Axis | jeff DEYOUNG | SP117 |
13.4 | W - Attacker - Axis | ray WOLOSZYN | J 63 |
8.4 | W - Defender - Axis | phil POMERANTZ | U10 |
10 | W - Attacker - Axis | burnie FOX | RB6 |
6.3 | W - Defender - Axis | rich DOMOVIC | J 85 |
17.6 | W - Attacker - Allies | steve LINTON | J 83 |
TOURNAMENT : WCM_05 | |||
5.4 | W - Defender - Axis | d. MYERS | J 23 |
-19.9 | L - Defender - Allies | sheldon RYLAND | J 32 |
2.6 | W - Defender - Axis | stance NIXON | DB035 |
7.2 | W - Defender - Axis | robert FEINSTEIN | J 98 |
4.3 | W - Attacker - Axis | dave REINKING | DASL 7 |
TOURNAMENT : WCM_06 | |||
8.5 | W - Attacker - Axis | fred TIMM | FE116 |
18.5 | W - Defender - Axis | sheldon RYLAND | A109 |
4.4 | W - Attacker - Allies | eric VISNOWSKI | J 88 |
5 | W - Attacker - Allies | dave PERHAM | 105 |
11.7 | W - Attacker - Axis | sheldon RYLAND | SP109 |
2.2 | W - Defender - Axis | d. MYERS | SP 61 |
8 | W - Attacker - Allies | brandon LIESEMEYER | 118 | . | . |
if you spot an error please consider sending an email. |