Overall performance (Wins/Plays=ratio) : | (0/3)=(0) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 0/1 = 0 | |
........Defender (Vic/Played=Ratio) : | 0/1 = 0 | |
........Axis (Vic/Played=Ratio) : | 0/1 = 0 | |
........Allies (Vic/Played=Ratio) : | 0/1 = 0 | |
Outstanding Streak (highest streak) : | 0 (0) | |
Last Reported Game (first) : | 2012-10-28 (2012-10-27) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : IF_12 | |||
-35.5 | L - Defender - Allies | indy LAGU | SP202 |
-37 | L - Attacker - Axis | chris WALTON | RB3 |
-17.7 | L - Attacker - Axis | lee BRAY | O 1 | . | . |
if you spot an error please consider sending an email. |