Overall performance (Wins/Plays=ratio) : | (33/44)=(0.75) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 16/16 = 1 | |
........Defender (Vic/Played=Ratio) : | 16/16 = 1 | |
........Axis (Vic/Played=Ratio) : | 21/21 = 1 | |
........Allies (Vic/Played=Ratio) : | 11/11 = 1 | |
Outstanding Streak (highest streak) : | 1 (9) | |
Last Reported Game (first) : | 2008-02-25 (2000-05-13) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : WCM_00 | |||
23.2 | W - Defender - Allies | charles HAMMOND | SP 17 |
28.4 | W - Attacker - Axis | brandon LIESEMEYER | SP 10 |
24.8 | W - Attacker - Allies | mike SENGOTTAIYAN | G34 |
TOURNAMENT : WCM_01 | |||
14.7 | W - Defender - Axis | chris OLDEN | DB020 |
-30.2 | L - - Axis | rob WOLKEY | J 9 |
16.5 | W - Defender - Axis | gene RIEMENSCHNEIDER | DYO1 |
12.7 | W - Attacker - Allies | scott THOMPSON | KURSK-PT |
-16 | L - Attacker - Allies | herman FRETTLOHR | T 8 |
23.2 | W - Attacker - Allies | nathan STAPF | J 27 |
12.5 | W - Defender - Axis | ron MOSHER | A 66 |
13.7 | W - Defender - Allies | chris CASTELLANA | E |
-16.7 | L - Attacker - Allies | robert FEINSTEIN | U 4 |
TOURNAMENT : WCM_02 | |||
-20.8 | L - - Axis | cloyde ANGELL | J 44 |
13.4 | W - Attacker - Axis | eric MORTON | J 37 |
-27 | L - Defender - Axis | chris CASTELLANA | J 34 |
12 | W - Defender - Axis | dave REINKING | A115 |
19 | W - Defender - Axis | matt ROMEY | PT |
11.7 | W - Attacker - Allies | d. MYERS | OB 3 |
16.9 | W - Attacker - Allies | bryan EARLL | SP110 |
12.7 | W - Attacker - Axis | larry REINKING | RB6 |
11.8 | W - Defender - Axis | charles HAMMOND | J 22 |
TOURNAMENT : WCM_03 | |||
12.4 | W - Attacker - Axis | eric JOHNSON | U 7 |
-20 | L - Defender - Axis | sheldon RYLAND | A 89 |
11.5 | W - Defender - Axis | paul SIMONSEN | G25 |
10.7 | W - Attacker - Allies | d. MYERS | A 69 |
15.7 | W - Defender - Axis | fred TIMM | BRT1 |
8.1 | W - Defender - Axis | ed KEMP | T 1 |
TOURNAMENT : WCM_04 | |||
-26.4 | L - Defender - Allies | robert FEINSTEIN | SP 88 |
9.9 | W - Attacker - Allies | karl FISHER | J 23 |
4.9 | W - Defender - Allies | stance NIXON | KE 1 |
11.5 | W - Defender - Allies | charles HAMMOND | J 45 |
8.7 | W - Attacker - Axis | james WARREN | A112 |
7.7 | W - Attacker - Axis | sean GERAGHTY | G17 |
11 | W - Defender - Axis | eric MORTON | BRT7 |
10.6 | W - Attacker - Allies | fred TIMM | AP10 |
TOURNAMENT : WCM_05 | |||
9.1 | W - Defender - Axis | larry ROHLFING | SP 52 |
19.1 | W - Defender - Axis | sheldon RYLAND | SP116 |
-24.3 | L - Attacker - Allies | sheldon RYLAND | SP 96 |
-32 | L - Attacker - Axis | paul SIMONSEN | WCW 8 |
10.6 | W - Attacker - Axis | jim AIKENS | DASL 7 |
TOURNAMENT : WCM_06 | |||
9.6 | W - Defender - Axis | paul SIMONSEN | FRF 7 |
TOURNAMENT : WCM_07 | |||
-33.2 | L - Attacker - Axis | scott THOMPSON | FRF12 |
-31.5 | L - Attacker - Axis | scott THOMPSON | FRF12 |
TOURNAMENT : WCM_08 | |||
20.5 | W - Attacker - Axis | rich DOMOVIC | 43 | . | . |
if you spot an error please consider sending an email. |