Overall performance (Wins/Plays=ratio) : | (0/2)=(0) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 0/1 = 0 | |
........Defender (Vic/Played=Ratio) : | 0/0 = 0 | |
........Axis (Vic/Played=Ratio) : | 0/0 = 0 | |
........Allies (Vic/Played=Ratio) : | 0/1 = 0 | |
Outstanding Streak (highest streak) : | 0 (0) | |
Last Reported Game (first) : | 2009-09-19 (2009-09-18) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : CASLO_09 | |||
-25 | L - Defender - Axis | gary LEHNER | RPT18 |
-28.8 | L - Attacker - Allies | jack DIONNE | SP163 | . | . |
if you spot an error please consider sending an email. |