Overall performance (Wins/Plays=ratio) : | (62/141)=(0.43) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 17/37 = 0.45 | |
........Defender (Vic/Played=Ratio) : | 9/22 = 0.4 | |
........Axis (Vic/Played=Ratio) : | 17/40 = 0.42 | |
........Allies (Vic/Played=Ratio) : | 9/20 = 0.45 | |
Outstanding Streak (highest streak) : | 0 (6) | |
Last Reported Game (first) : | 2017-04-01 (2002-04-26) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : OPEN_02 | |||
19.5 | W - - | rich DOMOVIC | |
-14.8 | L - - | steve DENNIS | |
-35.6 | L - - | larry ZOET | |
15.5 | W - - | dave WARDZALA | |
24.4 | W - - | bob MILLER | |
-23.6 | L - - | jack MURPHY | |
TOURNAMENT : ASLOK_02 | |||
-14.7 | L - Attacker - Axis | randy ROSSI | 54 |
24.4 | W - Attacker - Axis | steve FLICKER | RB6 |
26.8 | W - Defender - Allies | bob MILLER | A 68 |
19.3 | W - Defender - Axis | scott HOUSEMAN | J 27 |
-19.2 | L - Defender - Axis | scott ROMANOWSKI | SP 18 |
16.1 | W - Defender - Axis | bill HAYWARD | OTO8 |
-13.8 | L - Defender - Allies | scott DRANE | SP 94 |
TOURNAMENT : ASLOK_03 | |||
-22.4 | L - Defender - Allies | bill HAYWARD | CH 44 |
19.2 | W - Attacker - Axis | bob MILLER | U 2 |
11.5 | W - Attacker - Axis | russ HALL | WCW 7 |
12.8 | W - Attacker - Allies | robert MORIESON | J 1 |
13.7 | W - Defender - Allies | steve DETHLEFSEN | ATF 2 |
-27.7 | L - Attacker - Allies | anthony FLANAGAN | A 74 |
TOURNAMENT : OPEN_05 | |||
20.9 | W - Attacker - Axis | doug KIRK | WCW 7 |
-15.3 | L - Defender - Axis | mike ZEIMENTZ | SP110 |
10.5 | W - Attacker - Axis | fritz EIFRIG | A 68 |
-17.6 | L - Attacker - Allies | matt BOOK | CDN17 |
-16.5 | L - Attacker - Axis | ray WOLOSZYN | J 94 |
-28.8 | L - Defender - Axis | jeff THOMPSON | J 99 |
11.1 | W - Attacker - Axis | jeff THOMPSON | |
TOURNAMENT : ASLOK_05 | |||
-16.6 | L - Attacker - Axis | doug KIRK | OB 9 |
27.3 | W - Defender - Allies | michael BLACK | ASLXX 8 |
-17.9 | L - Attacker - Allies | darryl LUNDY | ASLXX10 |
29.1 | W - Attacker - Axis | claes-erik RYDBERG | ASLXX 3 |
-11.2 | L - Attacker - Axis | neil STANHAGEN | J 94 |
-32.6 | L - Defender - Allies | don HOLLAND | SP129 |
-12.9 | L - Attacker - Axis | bill CIRILLO | HS19 |
-17.8 | L - Defender - Allies | bill HAYWARD | HP17 |
TOURNAMENT : OPEN_06 | |||
-6.9 | L - Defender - Allies | bob BENDIS | G44 |
-23.8 | L - Defender - Allies | jeff THOMPSON | Z 5 |
17.4 | W - Attacker - Axis | jeff DEYOUNG | FT55 |
15.1 | W - Defender - Allies | rick NIEZNANSKI | SP121 |
27.7 | W - Attacker - Axis | jason EICKMANN | SP 95 |
-11.3 | L - Defender - Allies | rob BANOZIC | J 53 |
25.9 | W - Attacker - Allies | richard SPILKY | |
TOURNAMENT : ASLOK_06 | |||
-6 | L - Attacker - Allies | steve LINTON | RPT 1 |
10.1 | W - Attacker - Axis | eric SAFRAN | A 60 |
29.7 | W - Attacker - Allies | bill CIRILLO | J 23 |
-18 | L - Defender - Allies | craig HOULISTON | FT32 |
-13.1 | L - Attacker - Allies | dave REENSTRA | FRF15 |
TOURNAMENT : OPEN_07 | |||
34 | W - Defender - Allies | wes VAUGHN | WCW 7 |
-8 | L - Attacker - Axis | gary TREZZA | SP136 |
-11.8 | L - Attacker - Allies | tom MUELLER | DB053 |
20.5 | W - Attacker - Axis | richard SPILKY | FE 11 |
-17.6 | L - Attacker - Axis | rich DOMOVIC | FRF 2 |
27 | W - Attacker - Axis | rob BANOZIC | A 28 |
TOURNAMENT : OPEN_08 | |||
27.1 | W - Attacker - Axis | bob HOLMSTROM | FRF23 |
-13.9 | L - Defender - Axis | mike ZEIMENTZ | A 32 |
18.2 | W - Defender - Axis | dave MCLEE | FRF22 |
-15.5 | L - Defender - Allies | rich DOMOVIC | HP13 |
-15.6 | L - Attacker - Allies | ben RICHARDSON | SP154 |
17 | W - Attacker - Allies | mark DE VRIES | FF-10 |
-13.3 | L - Defender - Allies | jim (jr.) BURRIS | |
TOURNAMENT : ASLOK_08 | |||
-21.7 | L - Attacker - Axis | bruce PROBST | OST1 |
-14.4 | L - Attacker - Allies | matt BOOK | SP157 |
24.8 | W - Defender - Axis | chas ARGENT | SP163 |
-28.4 | L - Attacker - Axis | tom JAZBUTIS | FRF30 |
17.2 | W - Attacker - Allies | jack DANIELS | ESG40 |
TOURNAMENT : OPEN_09 | |||
30.5 | W - Defender - Axis | randy ROSSI | FT71 |
12.4 | W - Defender - Allies | jeff DEYOUNG | RPT19 |
-14.8 | L - Defender - Allies | rob BANOZIC | FT102 |
-30.3 | L - Attacker - Axis | jim SERAFIN | SP 87 |
13.8 | W - Attacker - Axis | jeff WALDON | AP44 |
-10.8 | L - Defender - Allies | steve DENNIS | A 68 |
TOURNAMENT : ASLOK_09 | |||
-17.5 | L - Attacker - Axis | craig HOULISTON | SP180 |
21.7 | W - Attacker - Axis | ray WOLOSZYN | ESG42 |
-20.2 | L - Attacker - Axis | derek PULHAMUS | J103 |
-17.5 | L - Defender - Allies | craig HOULISTON | ESG64 |
-18.2 | L - Attacker - Allies | charly KIBLER | AP13 |
-18.2 | L - Attacker - Allies | charly KIBLER | AP13 |
-12.4 | L - Defender - Axis | ken MIODUSKI | SP173 |
-19.9 | L - - Axis | keith SPURLOCK | FRF44 |
TOURNAMENT : OPEN_10 | |||
-6.3 | L - - | stan JACKSON | FRF37 |
33.8 | W - - | john PIRES | 122 |
22.3 | W - - | howard SYLVESTER | SP163 |
16.5 | W - - | jim RISHER | RPT25 |
-6 | L - - | jim (jr.) BURRIS | SP 3 |
-14.3 | L - - | curtis BROOKS | BFP-52 |
TOURNAMENT : ASLOK_10 | |||
-9.4 | L - Defender - Axis | dan STANHAGEN | OA32 |
21.2 | W - Attacker - Allies | don HOLLAND | HG7 |
-6.8 | L - Defender - Axis | paul HASELER | FRF45 |
-15 | L - Attacker - Axis | joe MARKHAM | SP190 |
-14.2 | L - Attacker - Axis | ray WOLOSZYN | J103 |
-7.1 | L - Attacker - Axis | neil STANHAGEN | FRF51 |
18.1 | W - Attacker - Axis | larry WINSLOW | BFP55 |
-6.7 | L - Defender - Allies | doug KIRK | FRF49 |
TOURNAMENT : OPEN_11 | |||
-9 | L - - | neil DENNIS | FRF52 |
-13.7 | L - - | chris GARRETT | J 32 |
27.1 | W - - | bob HOLMSTROM | J146 |
-14 | L - - | jeff DEYOUNG | AP63 |
-10.3 | L - - | curtis BROOKS | FRF50 |
23.4 | W - - | mike STUBITS | FT70 |
TOURNAMENT : ASLOK_11 | |||
-10.6 | L - Defender - Axis | hennie VAN DER SALM | J111 |
23.1 | W - Defender - Axis | derek PULHAMUS | FRF22 |
22.5 | W - Defender - Axis | cliff SMITH | A 32 |
-4.1 | L - Defender - Axis | g. TOURNEMIRE | BFP90 |
TOURNAMENT : OPEN_12 | |||
-13.8 | L - - | bob HOLMSTROM | BFP95 |
-13.4 | L - - | curtis BROOKS | BFP97 |
22.5 | W - - | jeff DEYOUNG | AP75 |
15 | W - - | mike NAVEN | FT165 |
20 | W - - | doug ROUBIDOUX | SP 43 |
22.2 | W - - | joe STEADMAN | SP202 |
TOURNAMENT : WWAR_13 | |||
12.6 | W - - | ken WILLMANN | |
13.8 | W - - | don HOLLAND | |
-19.6 | L - - | craig WALTERS | |
22 | W - - | tom CVETINOVICH | |
TOURNAMENT : OPEN_13 | |||
-4.3 | L - - | bret HILDEBRAN | |
-9.7 | L - - | wes VAUGHN | |
-24.1 | L - - | corey EDWARDS | |
5.9 | W - - | will WILLOW | |
-24.6 | L - - | william SANDERS | |
TOURNAMENT : OPEN_14 | |||
-18.7 | L - - | mike REED | |
18.6 | W - - | corey EDWARDS | |
19.6 | W - - | eric ORTEGA | |
13.8 | W - - | jim RISHER | |
-11 | L - - | steve DENNIS | |
-13.9 | L - - | matt BOOK | |
TOURNAMENT : WWAR_15 | |||
13.8 | W - - | chuck DYE | |
-12.2 | L - - | steve ROGERS | |
16.7 | W - - | ken WILLMANN | |
TOURNAMENT : OPEN_15 | |||
9.9 | W - - | bill FORG | |
-21.3 | L - - | paul SCHAEFFER | |
-25.1 | L - - | fred SCHWARZ | |
-6.7 | L - - | stan JACKSON | |
-6.9 | L - - | dave LAMB | |
TOURNAMENT : OPEN_16 | |||
-16.6 | L - - | curtis BROOKS | SP146 |
-16.2 | L - - | dave RAMIREZ | BFP95 |
13.7 | W - - | chris EDWARDS | WP15 |
16.8 | W - - | zack EMBERTON | AP96 |
17.7 | W - - | will FORG | J173 |
TOURNAMENT : OPEN_17 | |||
23.1 | W - - | tom YETTER | |
18.6 | W - - | mike STUBITS | |
-10.1 | L - - | steve ROGERS | |
-6.5 | L - - | richard SPILKY | |
-14.6 | L - - | rob BANOZIC | . | . |
if you spot an error please consider sending an email. |