Overall performance (Wins/Plays=ratio) : | (1/3)=(0.33) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 0/0 = 0 | |
........Defender (Vic/Played=Ratio) : | 1/1 = 1 | |
........Axis (Vic/Played=Ratio) : | 0/0 = 0 | |
........Allies (Vic/Played=Ratio) : | 1/1 = 1 | |
Outstanding Streak (highest streak) : | 0 (1) | |
Last Reported Game (first) : | 2011-11-06 (2011-11-06) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : WCR_11 | |||
20.3 | W - Defender - Allies | dan OWSEN | J 42 |
-25.9 | L - Attacker - Axis | rick WHITE | TBBA 8 |
-25 | L - Defender - Axis | rob FABBRO | LSSAH1 | . | . |
if you spot an error please consider sending an email. |