Overall performance (Wins/Plays=ratio) : | (1/3)=(0.33) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 1/1 = 1 | |
........Defender (Vic/Played=Ratio) : | 0/0 = 0 | |
........Axis (Vic/Played=Ratio) : | 1/1 = 1 | |
........Allies (Vic/Played=Ratio) : | 0/0 = 0 | |
Outstanding Streak (highest streak) : | 0 (1) | |
Last Reported Game (first) : | 2016-08-06 (2016-08-05) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : ATLAN_16 | |||
-25 | L - Attacker - Axis | steve ACQUE | AP106 |
20 | W - Attacker - Axis | gary BARTLETT | AP107 |
-28 | L - Defender - Allies | hank BURKHALTER | J173 | . | . |
if you spot an error please consider sending an email. |