Overall performance (Wins/Plays=ratio) : | (34/69)=(0.49) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 4/4 = 1 | |
........Defender (Vic/Played=Ratio) : | 5/10 = 0.5 | |
........Axis (Vic/Played=Ratio) : | 4/4 = 1 | |
........Allies (Vic/Played=Ratio) : | 5/10 = 0.5 | |
Outstanding Streak (highest streak) : | 0 (5) | |
Last Reported Game (first) : | 2017-03-04 (2008-10-25) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : IF_08 | |||
-21.6 | L - Defender - Allies | graham SMITH | FT31 |
-17.9 | L - Defender - Axis | justin KEY | J100 |
33.4 | W - Defender - Allies | brendan CLARK | SP141 |
TOURNAMENT : HERO_09 | |||
-7.6 | L - - | mark BLACKMORE | G35 |
-10.4 | L - - | steve COOK | SP154 |
34 | W - - | paul JONES | J 69 |
-16.7 | L - - | michael DAVIES | SP149 |
24.3 | W - - | paul LEGG | FRF23 |
37.2 | W - - | sam PRIOR | OA16 |
TOURNAMENT : IF_09 | |||
-8 | L - - | mark BLACKMORE | SP179 |
-23 | L - - | gerard BURTON | FRF30 |
-6.2 | L - - | mark BLACKMORE | SP177 |
22.5 | W - - | martin MAYERS | AP32 |
21.6 | W - - | graham SMITH | AP41 |
-18.6 | L - - | gerard BURTON | SP125 |
TOURNAMENT : HERO_10 | |||
-11.5 | L - - | trevor EDWARDS | J 32 |
23.9 | W - - | oliver GRAY | SP180 |
-28.6 | L - - | chris WALTON | A104 |
14.9 | W - - | damien MAHER | SP177 |
17 | W - - | john MARTIN | J 68 |
TOURNAMENT : IF_10 | |||
-14 | L - - | sam PRIOR | VOTG 9 |
-6.1 | L - - | dominic MCGRATH | FRF44 |
-4.1 | L - - | derek TOCHER | FRF30 |
TOURNAMENT : HERO_11 | |||
-9.6 | L - - | trevor EDWARDS | J115 |
-17.4 | L - - | paul JONES | AP59 |
-16.2 | L - - | martin MAYERS | SP174 |
27.1 | W - - | tom JACKSON | WO1 |
TOURNAMENT : IF_11 | |||
24.9 | W - - | simon STANIFORTH | WCW 7 |
-15.4 | L - - | simon CROOME | A103 |
28 | W - - | malcolm HATFIELD | J 68 |
-5.6 | L - - | tim BUNCE | SP181 |
23.7 | W - - | eric GERSTENBERG | FRF45 |
TOURNAMENT : HERO_12 | |||
21.2 | W - - | bill SHERLIKER | BFP-95 |
-14 | L - - | martin VICCA | FT148 |
-14.4 | L - - | paul JONES | FRF52 |
19.9 | W - - | simon STANIFORTH | FRF53 |
-18.9 | L - - | david RAMSEY | FT165 |
TOURNAMENT : 2ONE_12 | |||
14.9 | W - Attacker - Axis | pete PHILLIPPS | HC 4 |
24.9 | W - Defender - Axis | martin MAYERS | HC 2 |
19 | W - Attacker - Axis | michael ALLEN | HC 1 |
TOURNAMENT : IF_12 | |||
21.5 | W - Attacker - Axis | david RAMSEY | SP118 |
16.5 | W - Attacker - Allies | paul LEGG | ASLUG12 |
-24 | L - Attacker - Axis | eric GERSTENBERG | FRF17 |
-15.5 | L - Attacker - Axis | gerard BURTON | A 70 |
14.8 | W - Defender - Allies | paul LEGG | AP78 |
-21.4 | L - Defender - Allies | tom JACKSON | OA29 |
TOURNAMENT : HERO_13 | |||
5.7 | W - Defender - Axis | ray PORTER | J152 |
-10.9 | L - Defender - Allies | trevor EDWARDS | SP 11 |
-16.3 | L - Defender - Allies | martin MAYERS | A 60 |
16 | W - Attacker - Axis | david BLACKWOOD | BFP90 |
TOURNAMENT : 2ONE_13 | |||
15.4 | W - Attacker - Axis | michael ALLEN | J101 |
-6.4 | L - Defender - Axis | craig BENN | CH 28 |
TOURNAMENT : HERO_14 | |||
4.5 | W - Defender - Allies | ray PORTER | DB104 |
15.5 | W - Defender - Allies | simon STANIFORTH | FRF67 |
25.4 | W - Defender - Allies | gerard BURTON | FT196 |
-3.3 | L - Defender - Axis | toby PILLING | BTB 4 |
-8.4 | L - Defender - Axis | craig BENN | BTB 6 |
TOURNAMENT : 2ONE_14 | |||
-14.7 | L - Defender - Axis | dominic MCGRATH | AP91 |
14.8 | W - Attacker - Axis | pete PHILLIPPS | AP85 |
TOURNAMENT : 2ONE_15 | |||
-16.9 | L - Defender - Axis | marc HANNA | A111 |
13.5 | W - Defender - Axis | john JOHNSON | RPT78 |
TOURNAMENT : HERO_16 | |||
9.4 | W - Defender - Axis | chris WALTON | L |
20.5 | W - Attacker - Axis | mark BLACKMORE | G30 |
29.3 | W - Defender - Axis | paul CHAMBERLAND | A 71 |
-24.9 | L - Defender - Allies | simon STANIFORTH | AP116 |
TOURNAMENT : HEROE_17 | |||
-21.7 | L - Defender - Axis | pete PHILLIPPS | A103 |
15.1 | W - Attacker - Allies | alan HUME | AP14 |
15.4 | W - Attacker - Allies | joe ARTHUR | SP258 |
-19.8 | L - Defender - Allies | ian MORRIS | BFP89 | . | . |
if you spot an error please consider sending an email. |