Overall performance (Wins/Plays=ratio) : | (88/246)=(0.35) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 15/47 = 0.31 | |
........Defender (Vic/Played=Ratio) : | 23/65 = 0.35 | |
........Axis (Vic/Played=Ratio) : | 16/54 = 0.29 | |
........Allies (Vic/Played=Ratio) : | 23/60 = 0.38 | |
Outstanding Streak (highest streak) : | 0 (5) | |
Last Reported Game (first) : | 2016-11-05 (2005-03-25) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : HERO_05 | |||
14.8 | W - - | andy MCMASTER | |
-14.8 | L - - | dominic MCGRATH | |
-24.8 | L - - | michael DAVIES | |
-33.4 | L - - | ian DAGLISH | |
17 | W - - | neil BRUNGER | |
TOURNAMENT : ARNH_05 | |||
-19.5 | L - - | roger SJöGREN | |
-15.1 | L - - | andreas CARLSSON | |
25.8 | W - - | serge LEMAY | |
-33.1 | L - - | torben JøRGENSEN | |
-13.1 | L - - | lars THURING | |
TOURNAMENT : HERO_06 | |||
-28.3 | L - - | paul LEGG | J 59 |
26.8 | W - - | john JOHNSON | SP 80 |
22.5 | W - - | russell GOUGH | OA10 |
32.7 | W - - | martin VICCA | SP 96 |
-11.2 | L - - | steve COOK | SP 95 |
-14.2 | L - - | ian PERCY | WCW 7 |
-17.1 | L - - | paul KETTLEWELL | SP128 |
TOURNAMENT : RING_06 | |||
-13.3 | L - - | michel BONGIOVANNI | |
-8.2 | L - - | laurent FOREST | |
-28.9 | L - - | guy DECROLIER | |
-14 | L - - | benoît REY | |
18.8 | W - - | gaëtan HACHIN | |
TOURNAMENT : ARNH_06 | |||
-10.8 | L - - | hennie VAN DER SALM | |
-8.8 | L - - | michel BONGIOVANNI | |
19 | W - - | thomas NORTH | |
18.9 | W - - | allard KOENE | |
18.3 | W - - | thomas NORTH | |
25.4 | W - - | christian HERDE | |
TOURNAMENT : HERO_07 | |||
26.5 | W - - | michael DAVIES | |
-7.5 | L - - | dave SCHOFIELD | |
-28.3 | L - - | paul LEGG | |
14.5 | W - - | paul CASE | |
-10.5 | L - - | steve COOK | |
TOURNAMENT : ARNH_07 | |||
-10.9 | L - - | andreas CARLSSON | |
-19 | L - - | christian HERDE | |
19.8 | W - - | stefan NILSSON | |
-16.5 | L - - | elizabeth MANDISHORA | |
TOURNAMENT : IF_07 | |||
25.6 | W - - | brendan CLARK | |
16.7 | W - - | jackie EVES | |
-8.3 | L - - | mark BLACKMORE | |
TOURNAMENT : HERO_08 | |||
-15.8 | L - - | miles WIEHAHN | AP18 |
14.7 | W - - | brian HOOPER | FF- 8 |
-16.6 | L - - | michael DAVIES | TT 6 |
-17.3 | L - - | james NEARY | A 74 |
14.4 | W - - | andy MCMASTER | HP 2 |
TOURNAMENT : 2ONE_08 | |||
27.9 | W - - | trevor EDWARDS | |
-17.8 | L - - | pete PHILLIPPS | |
-11.1 | L - - | tom JACKSON | |
TOURNAMENT : ARNH_08 | |||
31.6 | W - - | rich DOMOVIC | |
-11.2 | L - - | daniel QVARFORDT | |
-6.4 | L - - | mattias RöNNBLOM | |
17.1 | W - - | pierre åBERG | |
-20.4 | L - - | michel BONGIOVANNI | |
TOURNAMENT : ASLOK_08 | |||
27.3 | W - Defender - Axis | bill HAYWARD | |
-13.3 | L - Defender - Axis | doug SHEPPARD | SP150 |
-12.2 | L - Attacker - Allies | michael FAULKNER | |
-7 | L - Defender - Axis | stan JACKSON | FRF19 |
26.4 | W - Defender - Allies | mark PITCAVAGE | SP 19 |
15.1 | W - Defender - Axis | jim RISHER | AP34 |
-18.6 | L - Attacker - Allies | john BROCK | AP31 |
14.8 | W - Defender - Allies | roger WHELAN | FRF26 |
-18.8 | L - Defender - Axis | clayton QUEEN | |
-6.2 | L - Attacker - Allies | gary TREZZA | FRF31 |
-10.6 | L - Defender - Axis | steve FLICKER | AP30 |
14.1 | W - - Allies | al KIRKPATRICK | M2 |
-15.4 | L - Defender - Allies | guy CHANEY | HP17 |
-4.1 | L - Defender - Allies | philippe BRIAUX | SP168 |
22.4 | W - Attacker - Axis | fred SCHWARZ | J 63 |
-25.3 | L - Defender - Axis | michael RHODES | RPT30 |
-26 | L - Attacker - Allies | cliff WELSH | AP32 |
-13.2 | L - Defender - Axis | darryl LUNDY | RPT26 |
-11.7 | L - Attacker - Allies | tim WILSON | |
-13.9 | L - Attacker - Allies | bruce PROBST | ESG44 |
TOURNAMENT : IF_08 | |||
-11.6 | L - Attacker - Axis | martin MAYERS | 113 |
27.6 | W - Defender - Axis | paul KETTLEWELL | FRF 7 |
TOURNAMENT : ARNH_09 | |||
33 | W - - | mattias RöNNBLOM | |
-7.9 | L - - | tomasz KUCHARSKI | |
-8.3 | L - - | chris MAZZEI | |
-3.6 | L - - | klas MALMSTROM | |
TOURNAMENT : ASLOK_09 | |||
-7.3 | L - Defender - Allies | doug SHEPPARD | AP48 |
-21.8 | L - Defender - Axis | michael RHODES | AP45 |
-17.3 | L - Attacker - Axis | russ HALL | AP47 |
29.3 | W - Attacker - Axis | dave PERHAM | AP51 |
27.7 | W - Defender - Axis | jim WISEMAN | AP11 |
-7.2 | L - Defender - Axis | bill HAYWARD | FRF40 |
25.5 | W - Defender - Allies | will WILLOW | 92 |
15.8 | W - Attacker - Axis | roger WHELAN | ESG58 |
-12.9 | L - Attacker - Allies | chris DOARY | A107 |
23.3 | W - Defender - Axis | spencer ARMSTRONG | J 23 |
-6.7 | L - Defender - Allies | mattias RöNNBLOM | J103 |
14.1 | W - Defender - Allies | jim RISHER | AP46 |
22.6 | W - Defender - Allies | spencer ARMSTRONG | AP44 |
-24 | L - Attacker - Axis | bill COPELAND | RB3 |
-1.4 | L - Defender - Allies | steve PLEVA | FRF41 |
-20.2 | L - Defender - Allies | pierce MASON | SP175 |
-19.4 | L - Defender - Allies | don HOLLAND | FRF37 |
-19 | L - Attacker - Axis | bill COPELAND | RB3 |
-8.4 | L - Defender - Axis | ken MIODUSKI | SP170 |
-24.7 | L - Attacker - Allies | michael RHODES | A104 |
-3.2 | L - Defender - Axis | john MCDIARMID | SP 29 |
34.7 | W - Attacker - Axis | lars THURING | SV11 |
TOURNAMENT : IF_09 | |||
-15.6 | L - - | gerard BURTON | AP34 |
-19.1 | L - - | shaun CARTER | AP41 |
13.8 | W - - | chris WALTON | FRF37 |
21.4 | W - - | brian HOOPER | RPT17 |
TOURNAMENT : HERO_10 | |||
-11.2 | L - - | sam PRIOR | |
-15.6 | L - - | miles WIEHAHN | SP180 |
21.6 | W - - | ian DAGLISH | 77 |
-20.6 | L - - | john MARTIN | SP177 |
17.6 | W - - | brian HOOPER | J 68 |
TOURNAMENT : 2ONE_10 | |||
-17.7 | L - - | pete PHILLIPPS | FRF24 |
-15.6 | L - - | paul JONES | 77 |
26.1 | W - - | neil STEVENS | FT43 |
-16.6 | L - - | wayne BAUMBER | FRF 2 |
TOURNAMENT : ARNH_10 | |||
-5.4 | L - Defender - Axis | albrecht DEKKER | AP34 |
19.5 | W - Attacker - Allies | håkan ISAKSSON | J110 |
-20.6 | L - Defender - Allies | martin HOUMøLLER | SP123 |
-24.4 | L - Attacker - Allies | john TAIT | FRF18 |
TOURNAMENT : ASLOK_10 | |||
-4.5 | L - Defender - Axis | doug SHEPPARD | AP57 |
-4.1 | L - Attacker - Allies | jim (jr.) BURRIS | SP181 |
-13.9 | L - Defender - Allies | dave GINNARD | FRF45 |
26.2 | W - Defender - Allies | ted WILCOX | J115 |
-11.3 | L - Attacker - Axis | dave GINNARD | BFP30 |
-1.7 | L - Defender - Allies | steve LINTON | SP 11 |
-4.2 | L - Attacker - Axis | mike ZEIMENTZ | AP 4 |
29 | W - Attacker - Allies | lawrence DAVIES | FRF47 |
TOURNAMENT : IF_10 | |||
-13.4 | L - - | mat HAAS | VOTG 9 |
24.8 | W - - | graham SMITH | FRF44 |
-11.4 | L - - | paul KETTLEWELL | RPT25 |
TOURNAMENT : HERO_11 | |||
-7 | L - - | craig BENN | FRF27 |
31.9 | W - - | tony GIBSON | J115 |
30.6 | W - - | bill SHERLIKER | FRF40 |
-5.2 | L - - | martin VICCA | FRF17 |
-10.4 | L - - | michael DAVIES | SP147 |
TOURNAMENT : 2ONE_11 | |||
-18.1 | L - - | pete PHILLIPPS | FRF44 |
22.3 | W - - | stuart BRANT | FRF40 |
-8.8 | L - - | gerard BURTON | FRF18 |
-14.3 | L - - | simon STANIFORTH | FRF45 |
TOURNAMENT : ARNH_11 | |||
-7.7 | L - Defender - Allies | michael KOCH | BFP30 |
-5.3 | L - Neither - Allies | hennie VAN DER SALM | 83 |
-4.2 | L - Defender - Allies | andreas CARLSSON | J129 |
23.1 | W - Defender - Axis | oliver GRAY | CH 93 |
-1.7 | L - Attacker - Allies | g. TOURNEMIRE | PBP14 |
TOURNAMENT : IF_11 | |||
-11.9 | L - - | simon CROOME | WCW 7 |
TOURNAMENT : GREN_11 | |||
-7.5 | L - Attacker - Axis | stefano ISELLA | FRF52 |
-20 | L - Attacker - Axis | vince ALONSO | ATF 2 |
8.3 | T - Defender - Axis | thilo BRAACK | FRF19 |
14.5 | W - Defender - Allies | guy DECROLIER | BTB12 |
12.5 | W - Defender - Allies | roland PIRARD | OA20 |
TOURNAMENT : HERO_12 | |||
-3.6 | L - - | mark BLACKMORE | AP40 |
28.2 | W - - | colin BELL | BFP-102 |
-9 | L - - | martin VICCA | FRF52 |
13.9 | W - - | brian HOOPER | J129 |
-13.3 | L - - | miles WIEHAHN | FT168 |
TOURNAMENT : 2ONE_12 | |||
-12.5 | L - Defender - Axis | gordon JUPP | DB035 |
-13.6 | L - Attacker - Allies | andy SMITH | DB024 |
-13.7 | L - Attacker - Axis | paul LEGG | J141 |
-10.1 | L - Defender - Allies | miles WIEHAHN | FRF37 |
-10.9 | L - Attacker - Axis | andy SMITH | FRF59 |
-15.4 | L - Defender - Allies | pete PHILLIPPS | TX-1 |
TOURNAMENT : ARNH_12 | |||
-9 | L - Attacker - Allies | ola NYGåRDS | WO 4 |
29.1 | W - Defender - Allies | keld HJORTSKOV | BFP35 |
36.6 | W - Attacker - Allies | andreas CARLSSON | BFP95 |
21.3 | W - Attacker - Allies | john TAIT | WO 2 |
-20.8 | L - Attacker - Allies | fredrik EWERS | ESG86 |
TOURNAMENT : IF_12 | |||
-9.1 | L - Defender - Axis | david RAMSEY | ASLUG12 |
28.8 | W - Attacker - Axis | lee HYDE | SP202 |
17.7 | W - Attacker - Axis | stuart BRANT | RB3 |
20.1 | W - Defender - Allies | indy LAGU | OA29 |
TOURNAMENT : HERO_13 | |||
-16.1 | L - Attacker - Allies | simon STANIFORTH | J155 |
-19.9 | L - Defender - Allies | paul LEGG | J150 |
8.9 | W - Attacker - Axis | nick RANSON | OA18 |
-6.1 | L - Attacker - Allies | sam PRIOR | J152 |
-7.9 | L - Defender - Allies | gerard BURTON | A 60 |
-18.3 | L - Defender - Allies | håkan ISAKSSON | BFP90 |
34.5 | W - Attacker - Allies | trevor EDWARDS | WO9 |
TOURNAMENT : 2ONE_13 | |||
24.4 | W - Attacker - Axis | simon STANIFORTH | AP 4 |
-15.7 | L - Defender - Axis | david BLACKWOOD | J148 |
8.7 | W - Defender - Axis | nick RANSON | OA26 |
-18.5 | L - Attacker - Axis | pete PHILLIPPS | FRF23 |
18.2 | W - Defender - Allies | michael ESSEX | OB 9 |
-12.5 | L - Defender - Allies | malcolm HATFIELD | FT174 |
TOURNAMENT : HERO_14 | |||
-10.9 | L - Defender - Axis | michael DAVIES | J130 |
-16.1 | L - Defender - Axis | pete PHILLIPPS | WP12 |
-23 | L - Attacker - Axis | chris WALTON | J128 |
-12.1 | L - Defender - Allies | pete PHILLIPPS | BC11 |
-10.5 | L - Defender - Axis | bill SHERLIKER | FRF67 |
-3.5 | L - Attacker - Allies | mark BLACKMORE | DB104 |
-5.5 | L - Defender - Axis | trevor EDWARDS | AP82 |
11 | W - Defender - Allies | ray PORTER | FT196 |
-15 | L - Defender - Axis | simon STANIFORTH | J140 |
27.6 | W - Attacker - Allies | ian POLLARD | BC 9 |
TOURNAMENT : 2ONE_14 | |||
29.3 | W - Defender - Axis | ian GAUGHAN | RPT24 |
-3.6 | L - Attacker - Axis | sam PRIOR | SP 41 |
-11.8 | L - Attacker - Axis | ian MORRIS | BOF 1 |
8.2 | W - Attacker - Axis | nick RANSON | O 7 |
-14.4 | L - Attacker - Axis | michael ALLEN | FRF61 |
TOURNAMENT : IF_14 | |||
24.6 | W - Defender - Allies | simon STANIFORTH | J140 |
-10.7 | L - Attacker - Axis | gordon JUPP | AP95 |
29.2 | W - Defender - Allies | gordon JUPP | SP240 |
37.1 | W - Defender - Axis | craig BENN | AP99 |
-9.8 | L - Defender - Axis | marc HANNA | SP125 |
-10.7 | L - Defender - Allies | alessandro BRAY | AP96 |
-17.7 | L - Attacker - Axis | paul LEGG | AP90 |
-14.8 | L - Attacker - Axis | ian MORRIS | WCW 7 |
-13.5 | L - Attacker - Axis | joe ARTHUR | 77 |
29.3 | W - Attacker - Allies | joe ARTHUR | |
-8.3 | L - Defender - Axis | alessandro BRAY | SP 36 |
TOURNAMENT : HERO_15 | |||
-10.8 | L - Attacker - Axis | michael DAVIES | A 68 |
29.8 | W - Attacker - Allies | martin VICCA | 75 |
27.7 | W - Defender - Axis | pete PHILLIPPS | A |
37.2 | W - Defender - Axis | craig BENN | AP85 |
5.4 | W - Defender - Axis | nick RANSON | J 1 |
23.5 | W - Defender - Allies | simon STANIFORTH | PBP22 |
30 | W - Attacker - Allies | mark BLACKMORE | AP62 |
-25.1 | L - Defender - Axis | paul LEGG | BC 8 |
-17.3 | L - Attacker - Allies | martin VICCA | GRE 4 |
-15 | L - Attacker - Allies | michael DAVIES | SP147 |
TOURNAMENT : 2ONE_15 | |||
-18.9 | L - Attacker - Axis | joe ARTHUR | J 76 |
-16.8 | L - Defender - Axis | pete PHILLIPPS | SP 99 |
-11.4 | L - Defender - Axis | jamie WESTLAKE | OA18 |
-24 | L - Defender - Axis | indy LAGU | OA2 |
-14.2 | L - Defender - Axis | martin BARKER | 129 |
-13.6 | L - Attacker - Allies | john JOHNSON | RPT76 |
TOURNAMENT : IF_15 | |||
-6.5 | L - Defender - Axis | martin MAYERS | STL2 |
TOURNAMENT : HERO_16 | |||
26.5 | W - Defender - Axis | gary NORMAN | SP247 |
-11 | L - Defender - Axis | pete PHILLIPPS | AP101 |
-17.8 | L - Defender - Axis | simon STANIFORTH | SP249 |
30.9 | W - Attacker - Allies | ian MORRIS | SP245 |
-15.2 | L - Defender - Axis | simon STANIFORTH | 21 |
16.9 | W - Defender - Allies | john TAIT | 23 |
-8.5 | L - Defender - Allies | michael DAVIES | J180 |
TOURNAMENT : 2ONE_16 | |||
-14.1 | L - Defender - Axis | joe ARTHUR | ESG116 |
-19 | L - Defender - Axis | richard DAGNALL | 55 |
25.8 | W - Defender - Allies | michael ALLEN | FE193 |
-17.5 | L - Attacker - Axis | paul LEGG | AP96 |
10 | W - Attacker - Axis | nick RANSON | AP107 |
-20.1 | L - Defender - Allies | gary NORMAN | FE108 |
TOURNAMENT : IF_16 | |||
-7.3 | L - Defender - Allies | gerard BURTON | AP108 |
26.5 | W - Attacker - Axis | paul LEGG | SP251 |
27.4 | W - Defender - Allies | joe ARTHUR | T 4 |
29.6 | W - Defender - Allies | pete PHILLIPPS | J174 |
-14.7 | L - Attacker - Axis | pete PHILLIPPS | AP94 |
23.2 | W - Defender - Axis | brian HOOPER | SP258 |
-14.1 | L - Attacker - Allies | ian MORRIS | J167 |
-17.9 | L - Defender - Axis | joe ARTHUR | J138 | . | . |
if you spot an error please consider sending an email. |