Overall performance (Wins/Plays=ratio) : | (4/12)=(0.33) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 3/3 = 1 | |
........Defender (Vic/Played=Ratio) : | 1/3 = 0.33 | |
........Axis (Vic/Played=Ratio) : | 3/4 = 0.75 | |
........Allies (Vic/Played=Ratio) : | 1/2 = 0.5 | |
Outstanding Streak (highest streak) : | 0 (2) | |
Last Reported Game (first) : | 2017-01-27 (2015-01-30) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : CANCO_15 | |||
-36.1 | L - Attacker - Axis | peter PALMER | FRF30 |
-4.8 | L - Defender - Allies | aaron CLEAVIN | BFP30 |
25.5 | W - Attacker - Axis | eric TOPP | AP86 |
31.2 | W - Attacker - Axis | niel ANDREWS | J158 |
-21.6 | L - Defender - Allies | malcolm CAMERON | J103 |
TOURNAMENT : CANCO_16 | |||
-15 | L - Defender - Allies | jamie WESTLAKE | |
41 | W - Attacker - Axis | aaron CLEAVIN | FRF55 |
-26.6 | L - Defender - Allies | richard WEILEY | DB083 |
23.5 | W - Defender - Allies | peter MANGER | SP235 |
-16.4 | L - Attacker - Axis | david BISHOP | SP236 |
TOURNAMENT : CANCO_17 | |||
-12.1 | L - Defender - Axis | paul HASELER | 170 |
-14.6 | L - Defender - Axis | david BISHOP | CH 41 | . | . |
if you spot an error please consider sending an email. |