Overall performance (Wins/Plays=ratio) : | (12/18)=(0.66) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 4/7 = 0.57 | |
........Defender (Vic/Played=Ratio) : | 2/5 = 0.4 | |
........Axis (Vic/Played=Ratio) : | 4/4 = 1 | |
........Allies (Vic/Played=Ratio) : | 2/8 = 0.25 | |
Outstanding Streak (highest streak) : | 1 (4) | |
Last Reported Game (first) : | 2012-05-20 (2007-09-28) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : CASLO_07 | |||
25 | W - Attacker - Axis | jim MCLEOD | J 42 |
25 | W - Defender - Allies | jack DIONNE | J 10 |
24.7 | W - Attacker - Axis | darren KOVACS | J 46 |
25 | W - Attacker - Axis | blake BALL | J 94 |
-33.8 | L - Defender - Allies | dwayne MATHESON | 23 |
TOURNAMENT : CASLO_08 | |||
20.3 | W - - Axis | eric LAIMER | A 88 |
17.1 | W - Defender - Axis | blair BELLAMY | FT91 |
-27.4 | L - Attacker - Allies | ray WOLOSZYN | CDN10 |
17.6 | W - Attacker - Allies | russell WILLIAMS | OB 3 |
-25.4 | L - Attacker - Allies | jean-pierre RAYMOND | 75 |
TOURNAMENT : CASLO_09 | |||
16.1 | W - Attacker - Axis | robert OLER | FRF30 |
16.1 | W - Attacker - Axis | brad HUNTER | RPT25 |
-20 | L - Defender - Allies | darren KOVACS | FT43 |
-26.7 | L - Defender - Allies | mike RODGERS | AP52 |
16.4 | W - - Axis | dwayne MATHESON | J 9 |
TOURNAMENT : CASLO_12 | |||
10.3 | W - Defender - Axis | ron LEVREAULT | MLR05 |
-29.8 | L - Attacker - Allies | blair BELLAMY | MLR09 |
17.4 | W - Attacker - Axis | shane NEWMAN | OA26 | . | . |
if you spot an error please consider sending an email. |