Overall performance (Wins/Plays=ratio) : | (0/1)=(0) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 0/1 = 0 | |
........Defender (Vic/Played=Ratio) : | 0/0 = 0 | |
........Axis (Vic/Played=Ratio) : | 0/1 = 0 | |
........Allies (Vic/Played=Ratio) : | 0/0 = 0 | |
Outstanding Streak (highest streak) : | 0 (0) | |
Last Reported Game (first) : | 2008-02-01 (2008-02-01) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : MINW_08 | |||
-27.3 | L - Attacker - Axis | joe MORO | TT 5 | . | . |
if you spot an error please consider sending an email. |