Overall performance (Wins/Plays=ratio) : | (31/73)=(0.42) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 2/6 = 0.33 | |
........Defender (Vic/Played=Ratio) : | 6/12 = 0.5 | |
........Axis (Vic/Played=Ratio) : | 2/7 = 0.28 | |
........Allies (Vic/Played=Ratio) : | 6/11 = 0.54 | |
Outstanding Streak (highest streak) : | 0 (4) | |
Last Reported Game (first) : | 2017-03-05 (2009-03-12) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : HERO_09 | |||
15.1 | W - - | brian HOOPER | ABTF4 |
-19.7 | L - - | craig BENN | SP154 |
-37.2 | L - - | paul CASE | SP153 |
6.9 | W - - | ray PORTER | SP149 |
18.7 | W - - | ian DAGLISH | FRF23 |
17.5 | W - - | shaun CARTER | J110 |
-32.4 | L - - | shaun CARTER | FRF 8 |
TOURNAMENT : HERO_10 | |||
-41.5 | L - - | ray PORTER | J 32 |
-28.4 | L - - | chris WALTON | SP174 |
15.1 | W - - | damien MAHER | A104 |
-27.9 | L - - | paul JONES | SP155 |
-8 | L - - | trevor EDWARDS | |
TOURNAMENT : HERO_11 | |||
-10.4 | L - - | michael DAVIES | J113 |
31.2 | W - - | steve COOK | J115 |
15.2 | W - - | chris WALTON | FRF17 |
-7.2 | L - - | trevor EDWARDS | FRF40 |
-5.1 | L - - | tim BUNCE | WO1 |
TOURNAMENT : HERO_12 | |||
-9.2 | L - - | craig BENN | AP40 |
8.1 | W - - | nick RANSON | BFP-102 |
22.2 | W - - | colin BELL | FRF53 |
-14 | L - - | david RAMSEY | FRF52 |
21.7 | W - - | simon STANIFORTH | FT165 |
TOURNAMENT : HERO_13 | |||
-5 | L - Attacker - Allies | mark BLACKMORE | OA18 |
-7.2 | L - Attacker - Allies | trevor EDWARDS | J152 |
24.5 | W - Defender - Axis | simon STANIFORTH | OA18 |
-16 | L - Defender - Allies | william BINNS | BFP90 |
-18.8 | L - Attacker - Axis | bill SHERLIKER | SP212 |
-22.6 | L - Defender - Allies | håkan ISAKSSON | A 60 |
35.8 | W - Defender - Allies | mark BLACKMORE | J 94 |
30.2 | W - Attacker - Allies | michael DAVIES | BFP90 |
TOURNAMENT : 2ONE_13 | |||
-10.9 | L - Defender - Allies | martin MAYERS | SP 95 |
15.7 | W - Attacker - Allies | nigel BLAIR | J148 |
20 | W - Attacker - Allies | ian POLLARD | SP202 |
20.5 | W - Defender - Allies | steve HUNT | FRF23 |
17.4 | W - Defender - Allies | paul LEGG | OB 9 |
-18.9 | L - Attacker - Axis | derek COX | SP210 |
TOURNAMENT : HERO_14 | |||
11.5 | W - Attacker - Axis | brian HOOPER | FRF65 |
11 | W - Defender - Axis | chris WALTON | J130 |
-8.4 | L - Defender - Allies | mark BLACKMORE | BFP97 |
-15.9 | L - Defender - Axis | gerard BURTON | FRF65 |
-8.5 | L - Defender - Axis | mark BLACKMORE | BTB 4 |
17.3 | W - Defender - Allies | simon STANIFORTH | FT196 |
-30.7 | L - Defender - Axis | john TAIT | BTB 6 |
TOURNAMENT : IF_14 | |||
29.8 | W - Defender - Allies | marty SNOW | BOF 7 |
-10.1 | L - Attacker - Allies | marty SNOW | U35 |
17.6 | W - Defender - Axis | paul LEGG | CH 41 |
15.2 | W - Defender - Axis | simon STANIFORTH | A 32 |
-26.8 | L - Attacker - Axis | wayne BAUMBER | WCW 7 |
-26.6 | L - Attacker - Allies | simon STANIFORTH | J 43 |
-23.7 | L - Attacker - Allies | paul LEGG | CH 41 |
TOURNAMENT : HERO_15 | |||
-20.2 | L - Attacker - Allies | simon STANIFORTH | BOF 3 |
32.7 | W - Defender - Allies | mark BLACKMORE | ITR 3 |
35.5 | W - Defender - Allies | craig BENN | AP86 |
32.7 | W - Defender - Allies | martin MAYERS | A 68 |
-22.9 | L - Defender - Axis | ian MORRIS | BOF11 |
-19.1 | L - Attacker - Allies | michael DAVIES | TOT13 |
13.3 | W - Attacker - Allies | ian POLLARD | A |
-23.3 | L - Defender - Axis | brian HOOPER | SP147 |
TOURNAMENT : HERO_16 | |||
-18.6 | L - Defender - Axis | martin VICCA | AP108 |
-29.9 | L - Defender - Axis | john TAIT | A 71 |
21.9 | W - Attacker - Allies | paul LEGG | 21 |
-22.3 | L - Defender - Allies | john MARTIN | G30 |
-15.5 | L - Attacker - Axis | martin VICCA | BFP108 |
-6.9 | L - - | paul CHAMBERLAND | |
TOURNAMENT : HEROE_17 | |||
-11.1 | L - Defender - Allies | mark BLACKMORE | J 86 |
8.1 | W - Attacker - Allies | ray PORTER | V14 |
-11.8 | L - Defender - Allies | gerard BURTON | J166 |
-10.9 | L - Attacker - Allies | ian MORRIS | BFP89 |
-14.6 | L - Defender - Allies | joe ARTHUR | J178 |
-9.3 | L - Attacker - Allies | ian WILLEY | WO 7 |
9.3 | W - Defender - Allies | ray PORTER | SP114 |
9.3 | W - Attacker - Allies | nick RANSON | SP258 |
-4.1 | L - Defender - Axis | craig BENN | SP220 | . | . |
if you spot an error please consider sending an email. |