Overall performance (Wins/Plays=ratio) : | (32/87)=(0.36) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 5/17 = 0.29 | |
........Defender (Vic/Played=Ratio) : | 9/20 = 0.45 | |
........Axis (Vic/Played=Ratio) : | 10/26 = 0.38 | |
........Allies (Vic/Played=Ratio) : | 4/11 = 0.36 | |
Outstanding Streak (highest streak) : | 1 (4) | |
Last Reported Game (first) : | 2017-04-01 (2005-04-29) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : OPEN_05 | |||
-10.2 | L - Attacker - Axis | matt BOOK | S 2 |
-17.6 | L - Defender - Allies | tom HARPER | MP11 |
-10.1 | L - Attacker - Allies | david GOLDMAN | J 34 |
24.5 | W - Attacker - Allies | larry ZOET | S 5 |
TOURNAMENT : NYS_05 | |||
-22.7 | L - Defender - Axis | matt OZVAT | WCW 1 |
-1.7 | L - Defender - Axis | steve PLEVA | SP108 |
22.6 | W - Defender - Allies | dan ZUCKER | FE 89 |
-12.8 | L - Defender - Axis | mike ALLEXENBERG | DB048 |
-11.3 | L - Defender - Allies | bill ASHBAUGH | S 2 |
-7.6 | L - Defender - Axis | richie CROWE | SP116 |
TOURNAMENT : MINC_07 | |||
-5.2 | L - Defender - Allies | paul LAUGER | RPT 5 |
-10.5 | L - Attacker - Axis | edward BEEKMAN | SP138 |
TOURNAMENT : OPEN_07 | |||
-12 | L - Attacker - Axis | todd JONES | 122 |
-9.6 | L - Defender - Axis | corey EDWARDS | SP 99 |
TOURNAMENT : MINC_07 | |||
31.8 | W - Defender - Axis | brian ROUNDHILL | 119 |
TOURNAMENT : MINE_08 | |||
30.5 | W - Attacker - Allies | robert MASTERS | SP154 |
-8.7 | L - Attacker - Allies | ken MIODUSKI | SP147 |
TOURNAMENT : OPEN_08 | |||
-25.5 | L - Attacker - Axis | jim SERAFIN | OST1 |
-20.8 | L - Attacker - Allies | chris EDWARDS | FRF14 |
-19 | L - Attacker - Allies | mike NAVEN | A103 |
24.5 | W - Attacker - Axis | ron SCHATZ | HP13 |
-12.6 | L - Attacker - Allies | bryan WILLS | SP147 |
TOURNAMENT : MINE_08 | |||
32.8 | W - Defender - Axis | john BOCK | SP103 |
-2.4 | L - Attacker - Allies | carl NOGUEIRA | SP146 |
10.8 | T - Defender - Axis | jason BURNETTE | J 43 |
TOURNAMENT : NYS_08 | |||
-9.4 | L - Attacker - Allies | james SEXTON | VB 1 |
20.4 | W - Attacker - Axis | bob kedge JOHNSON | SP164 |
22.4 | W - Attacker - Allies | nick RICHARDSON | DB067 |
-7.4 | L - Defender - Axis | charlie HAMILTON | SP150 |
TOURNAMENT : MINE_09 | |||
-2.5 | L - Attacker - Axis | carl NOGUEIRA | GD 4 |
1.6 | T - Defender - Axis | robert SHUSTER | FRF22 |
-9.2 | L - Defender - Allies | mark PINGLEY | KGP3 |
TOURNAMENT : MINE_10 | |||
30.7 | W - Defender - Allies | rick HADDEN | DB076 |
-20 | L - Defender - Axis | robert SHUSTER | DB067 |
-14.1 | L - Attacker - Axis | spencer ARMSTRONG | J115 |
TOURNAMENT : MINE_11 | |||
28 | W - Defender - Allies | rob LINXWEILER | J115 |
7.7 | T - Defender - Axis | rick GOHEEN | AP18 |
TOURNAMENT : MINE_12 | |||
31.9 | W - Attacker - Axis | dan CUNNINGHAM | WO 3 |
25.6 | W - Defender - Allies | jason BURNETTE | O29 |
-22.5 | L - Attacker - Allies | bob TUFANO | AP31 |
23.6 | W - Defender - Allies | john BOCK | HP17 |
-15.4 | L - Attacker - Axis | mike AUGUSTINE | SP194 |
TOURNAMENT : LEAG2_13 | |||
-13.8 | L - Attacker - Allies | vic ROSSO | J154 |
-16.7 | L - Attacker - Axis | chuck DYE | FT103 |
TOURNAMENT : TUSSL_13 | |||
19.8 | W - Attacker - Allies | bob kedge JOHNSON | A 6 |
-15.5 | L - Defender - Axis | chris DOARY | LFT181 |
12.4 | W - Defender - Axis | tim KELLY | J130 |
-9.2 | L - Defender - Axis | sam TYSON | |
-22.3 | L - Attacker - Allies | michael SPRAGUE | VOTG22 |
TOURNAMENT : NYS_13 | |||
-14.6 | L - - | ralph MCDONALD | |
19.5 | W - - | jim VASILOU | |
23.1 | W - - | bob TUFANO | |
-4.4 | L - - | allen LOISELLE | |
-30.1 | L - - | john MERRITT | |
TOURNAMENT : LEAG2_14 | |||
29.3 | W - Attacker - Axis | kevin KILLEEN | J115 |
TOURNAMENT : NOR-E_14 | |||
-4.1 | L - - | ron DUENSKIE | |
20.7 | W - - | michael SPRAGUE | |
25.6 | W - - | charlie WILLMER | |
TOURNAMENT : LEAG2_14 | |||
5 | T - Defender - Axis | mark PINGLEY | MLR 9 |
TOURNAMENT : TUSSL_14 | |||
-7 | L - Defender - Axis | paul CHAMBERLAND | FRF64 |
TOURNAMENT : LEAG2_14 | |||
19.9 | W - Defender - Allies | chuck TEWKSBURY | WCW 7 |
-13.9 | L - Defender - Axis | jim BRACKIN | BFP102 |
TOURNAMENT : NOR-E_15 | |||
-3.9 | L - - | carl NOGUEIRA | |
20.4 | W - - | bill CURTIS | |
-14.2 | L - - | mike RODGERS | |
TOURNAMENT : TUSSL_15 | |||
24.3 | W - Defender - Axis | rob MCDONALD | RPT80 |
24.3 | W - Defender - Axis | david GARVIN | SP235 |
TOURNAMENT : NYS_15 | |||
21.9 | W - - | vic PROVOST | |
23.3 | W - - | pablo GARCIA SILVA | |
-10.3 | L - - | john MCDIARMID | |
-7.4 | L - - | brian WIERSMA | |
-31.1 | L - - | john MERRITT | |
TOURNAMENT : NOR-E_16 | |||
-2 | L - - | paul SIDHU | |
35.8 | W - - | carl NOGUEIRA | |
-20.7 | L - - | mark KOLENSKI | |
14.2 | W - - | michael SPRAGUE | |
TOURNAMENT : LEAG4_16 | |||
-5 | L - Defender - Allies | miguel GUERRERO | J167 |
-13.5 | L - Defender - Allies | brian ROUTH | J160 |
TOURNAMENT : TUSS_16 | |||
-24.7 | L - - | gary BARTLETT | |
8.5 | W - - | john WOOD | |
TOURNAMENT : NYS_16 | |||
-5.3 | L - - | jim BISHOP | |
-18.5 | L - - | whit RICHARDSON | |
-9.8 | L - - | vic ROSSO | |
TOURNAMENT : NOR-E_17 | |||
19.9 | W - Defender - Axis | joe LEOCE | BFP118 |
29.7 | W - Defender - Axis | robert LOPER | J165 |
-3.7 | L - Attacker - Allies | gary MEI | BFP105 |
14 | W - Defender - Axis | chuck TEWKSBURY | YASL7 | . | . |
if you spot an error please consider sending an email. |