Overall performance (Wins/Plays=ratio) : | (0/2)=(0) | |
Performance as : | ||
........Attacker (Vic/Played=Ratio) : | 0/0 = 0 | |
........Defender (Vic/Played=Ratio) : | 0/0 = 0 | |
........Axis (Vic/Played=Ratio) : | 0/0 = 0 | |
........Allies (Vic/Played=Ratio) : | 0/0 = 0 | |
Outstanding Streak (highest streak) : | 0 (0) | |
Last Reported Game (first) : | 2009-09-27 (2009-09-26) | |
Elo Chits | Result - Role - Side | Against: | in Scenario: |
TOURNAMENT : ARNH_09 | |||
-23.4 | L - - | peter HOFLAND | |
-23.9 | L - - | albert VAN POPPEL | A | . | . |
if you spot an error please consider sending an email. |